हा भाई यही आती हे सबसे पहले खबर रूको और देखो
UP KING - EXP
FARIDABAD
JANTA BAZAR
GWALIOR SPL
		
		
		
	 
		
			 29(Time - 05:15am)
		
	 
		
			 92
		
	 
		
			 92
		
	 
		
			 29
		
	 
		
			 30
		
	 
		
			 92
		
	 
		
			 92
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 92
		
	 
		
			 92
		
	 
		
			 92
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 92
		
	 
		
			 70
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 92
		
	 XX
		
	 
		
			 36
		
	 
		
			 XX
		
	 
		
			 30
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 53
		
	 
		
			 XX
		
	 
		
			 XX
		
	 
		
			 XX
  ALL SATTA KING RESULT TIME | 
|||
| Game Name | Result Time | ||
|---|---|---|---|
| NEW GUJART MARKET | Time - 11:00 pm | ||
| DESAWAR | Time - 05:15 am | ||
| AHMEDABAD - EPX | Time - 12:00 am | ||
| I.P.L GOLD | {Time-01:00AM) | ||
| UP KING EPX | Time - 04:00 pm | Faridabad | Time - 06:00 pm | 
| Bombay Bazar | Time - 06:30 pm | ||
| Ghaziabad | Time - 08:30 pm | ||
| Hoshangabad | Time - 06:15 pm | ||
| Gali | Time - 11:10 pm | ||
| Nagar Bazar | Time - 09:00 pm | ||
| Punjab Star | Time - 07:00 pm | ||
| Sholapur | Time - 10:00 pm | ||
| India Bazar | Time - 05:00 pm | Charminar | Time - 04:00 am | 
| Janta Bazar | Time - 04:10 pm | ||
| Agra SPL | Time - 09:30 pm | ||
| Dhanlaxmi-EXP | Time - 01:00 am | ||
| Sholapur | Time - 10:00 pm | ||
| Noida Bazar | Time - 09:00 pm | ||
| Royal-King | Time - 04:15 pm | ||
| Bombay Gold | Time - 03:30 pm | ||
| Max Gold | Time - 03:40 pm | ||
| Rajkot Online | Time - 04:30 pm | ||
| NEW DELHI | Time - 12:15 pm | ||
| WORLI 786 | Time - 11:45 Am | ||
| PATNA | Time - 08:45 pm | ||
| NOIDA CITY | Time - 10:45 pm | ||
| VIP GOLD | Time - 02:30 pm | ||
| TAJ GOLD | Time - 02:00 pm | ||
| ALLAHABAD | Time - 07:00 pm | ||
| MYSORE KING | Time - 11:00 Am | ||
| DEEPMALA | Time - 07:30 pm | ||
| RAJKOT | Time - 07:30 pm | ||
| 
						
Monthly Satta King Chart  Tuesday 4 of November 2025 Gali, Desawer, Gaziabad, Faridabad  | 
					
					
					
					
|||||
| Date  Time  | 
							    DSWR 05:15  |  
								FRBD 06:00  | 
								GZBD 08:30  |  
								GALI 11:30  | 
							
							|
|---|---|---|---|---|---|
| 01 | XX | 26 | 89 | 40 | |
| 02 | 37 | 08 | 69 | 75 | |
| 03 | 89 | 28 | 35 | 07 | |
| 04 | 29 | XX | XX | XX | |
| 
						
Monthly Satta King Chart  Tuesday 4 of November 2025 Rajkot , Bombay Gold, Royak King, Max Gold  | 
					
					
					
					
|||||
| Date  Time  | 
								RAJKOT ONLINE 04:30  |  
								ROYAL KING 04:15  | 
								BOMBY  GOLD 03:30  |  
								MAXGD 03:40  | 
							
							
							|
|---|---|---|---|---|---|
| 01 | 36 | 85 | 59 | 51 | |
| 02 | 37 | 40 | 89 | 26 | |
| 03 | 89 | 75 | 69 | 08 | |
| 04 | XX | XX | XX | XX | |
| 
						
Monthly Satta King Chart  Tuesday 4 of November 2025 New Delhi , Worli 786, Noida City, Patna  | 
					
					
					
					
|||||
| Date  Time  | 
								NEW DELHI 12:15PM  |  
								WORLI 786 11:45AM  | 
								NOIDA  CITY 10:45PM  |  
								PATNA 09:00PM  | 
							
							
							|
|---|---|---|---|---|---|
| 01 | 63 | 58 | 98 | 62 | |
| 02 | 73 | 04 | 96 | 80 | |
| 03 | 98 | 57 | 53 | 82 | |
| 04 | 92 | 70 | XX | XX | |
| 
						
Monthly Satta King Chart  Tuesday 4 of November 2025 Ahmedabad EXP, Rajasthan Gold, Sholapur, Alibaba, Ipl Gold, India Bazar  | 
					
					
					
					
|||||||
| Date  DATE  | 
							    AE AHMEDABAD EXP  | 
							    RG RAJASTHAN GOLD  | 
							    SLR SHOLAPUR  | 
								AB ALIBABA  | 
								IPL IPL GOLD  | 
							||
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 04 | 40 | XX | ||
| 02 | 73 | 73 | 57 | 75 | 38 | ||
| 03 | 98 | 98 | 70 | 07 | 90 | ||
| 04 | 92 | 92 | XX | XX | 30 | ||
| 
						
Monthly Satta King Chart  Tuesday 4 of November 2025 DHANLAXMI EXP JODHPUR BAZAR, HARI OM, HOSHANGABAD, OM BAZAR, UP KING EXP  | 
					
					
					
					
Date  DATE  | 
							    DM DHANLAXMI EXP  | 
							    CM charminar  | 
							    JDP JODHPUR BAZAR  | 
							    HO HARI OM  | 
								HO HOSHA NGABAD  | 
								UP UP KING EXP  | 
							
							
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 04 | 04 | 98 | 62 | |
| 02 | 73 | 37 | 57 | 57 | 96 | 80 | |
| 03 | 98 | 89 | 70 | 70 | 53 | 82 | |
| 04 | 92 | 29 | XX | XX | XX | XX | |
| 
						
Monthly Satta King Chart  Tuesday 4 of November 2025 UP BAZAR, UP KING, AGRA SPECAIL, NAGAR BAZAR, KASHIPUR, HARYANA  | 
					
					
					
					
Date  DATE  | 
							    UB up Bazar  | 
							    UK up king  | 
							    AS agra specai  | 
							    NB nagar bazar  | 
								KSP kashipur  | 
								HR haryana  | 
							
							
|---|---|---|---|---|---|---|---|
| 01 | 62 | 62 | 04 | 04 | 41 | 98 | |
| 02 | 80 | 80 | 57 | 57 | 76 | 96 | |
| 03 | 82 | 82 | 70 | 70 | 08 | 53 | |
| 04 | XX | XX | XX | XX | XX | XX | |
sattaking, satta no, rajkot satta king, Satta King Fastsatta king fast