(Time - 05:15am)
ALL SATTA KING RESULT TIME |
|||
Game Name | Result Time | ||
---|---|---|---|
NEW GUJART MARKET | Time - 11:00 pm | ||
DESAWAR | Time - 05:15 am | ||
AHMEDABAD - EPX | Time - 12:00 am | ||
I.P.L GOLD | {Time-01:00AM) | ||
UP KING EPX | Time - 04:00 pm | Faridabad | Time - 06:00 pm |
Bombay Bazar | Time - 06:30 pm | ||
Ghaziabad | Time - 08:30 pm | ||
Hoshangabad | Time - 06:15 pm | ||
Gali | Time - 11:10 pm | ||
Nagar Bazar | Time - 09:00 pm | ||
Punjab Star | Time - 07:00 pm | ||
Sholapur | Time - 10:00 pm | ||
India Bazar | Time - 05:00 pm | Charminar | Time - 04:00 am |
Janta Bazar | Time - 04:10 pm | ||
Agra SPL | Time - 09:30 pm | ||
Dhanlaxmi-EXP | Time - 01:00 am | ||
Sholapur | Time - 10:00 pm | ||
Noida Bazar | Time - 09:00 pm | ||
Royal-King | Time - 04:15 pm | ||
Bombay Gold | Time - 03:30 pm | ||
Max Gold | Time - 03:40 pm | ||
Rajkot Online | Time - 04:30 pm | ||
NEW DELHI | Time - 12:15 pm | ||
WORLI 786 | Time - 11:45 Am | ||
PATNA | Time - 08:45 pm | ||
NOIDA CITY | Time - 10:45 pm | ||
VIP GOLD | Time - 02:30 pm | ||
TAJ GOLD | Time - 02:00 pm | ||
ALLAHABAD | Time - 07:00 pm | ||
MYSORE KING | Time - 11:00 Am | ||
DEEPMALA | Time - 07:30 pm | ||
RAJKOT | Time - 07:30 pm |
Monthly Satta King Chart Monday 13 of October 2025 Gali, Desawer, Gaziabad, Faridabad |
|||||
Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
|
---|---|---|---|---|---|
01 | XX | 54 | 59 | 56 | |
02 | 41 | 63 | 58 | 70 | |
03 | 96 | 31 | 42 | 39 | |
04 | 87 | 26 | 08 | 06 | |
05 | 62 | 43 | 39 | 79 | |
06 | 55 | 04 | 85 | 94 | |
07 | 25 | 84 | 52 | 72 | |
08 | 45 | 37 | 85 | 07 | |
09 | 45 | 32 | 86 | 08 | |
10 | 73 | 52 | 08 | 08 | |
11 | 22 | 64 | 56 | 05 | |
12 | 88 | 95 | 54 | 32 | |
13 | 75 | XX | XX | XX |
Monthly Satta King Chart Monday 13 of October 2025 Rajkot , Bombay Gold, Royak King, Max Gold |
|||||
Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
---|---|---|---|---|---|
01 | 71 | 59 | 01 | 75 | |
02 | 14 | 56 | 59 | 54 | |
03 | 96 | 70 | 58 | 63 | |
04 | 87 | 39 | 42 | 31 | |
05 | 62 | 06 | 08 | 26 | |
06 | 55 | 79 | 39 | 43 | |
07 | 25 | 94 | 85 | 04 | |
08 | 45 | 72 | 52 | 84 | |
09 | 45 | 07 | 85 | 37 | |
10 | 73 | 08 | 86 | 32 | |
11 | 22 | 08 | 08 | 52 | |
12 | 88 | 05 | 56 | 64 | |
13 | 75 | 32 | 54 | 95 |
Monthly Satta King Chart Monday 13 of October 2025 New Delhi , Worli 786, Noida City, Patna |
|||||
Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
---|---|---|---|---|---|
01 | 17 | 95 | 95 | 45 | |
02 | 14 | 65 | 85 | 36 | |
03 | 69 | 07 | 24 | 13 | |
04 | 78 | 93 | 80 | 62 | |
05 | 26 | 60 | 93 | 34 | |
06 | 00 | 97 | 58 | 40 | |
07 | 52 | 49 | 25 | 48 | |
08 | 54 | 27 | 58 | 73 | |
09 | 54 | 70 | 68 | 23 | |
10 | 37 | 80 | 80 | 25 | |
11 | 77 | 80 | 65 | 46 | |
12 | 33 | 50 | 45 | 59 | |
13 | 57 | 23 | XX | XX |
Monthly Satta King Chart Monday 13 of October 2025 Ahmedabad EXP, Rajasthan Gold, Sholapur, Alibaba, Ipl Gold, India Bazar |
|||||||
Date DATE |
AE AHMEDABAD EXP |
RG RAJASTHAN GOLD |
SLR SHOLAPUR |
AB ALIBABA |
IPL IPL GOLD |
||
---|---|---|---|---|---|---|---|
01 | XX | XX | 65 | 56 | XX | ||
02 | 14 | 14 | 07 | 70 | 42 | ||
03 | 69 | 69 | 93 | 39 | 97 | ||
04 | 78 | 78 | 60 | 06 | 88 | ||
05 | 26 | 26 | 97 | 79 | 63 | ||
06 | 55 | 55 | 49 | 94 | 56 | ||
07 | 52 | 52 | 27 | 72 | 26 | ||
08 | 54 | 54 | 70 | 07 | 46 | ||
09 | 54 | 54 | 80 | 08 | 46 | ||
10 | 37 | 37 | 80 | 08 | 74 | ||
11 | 22 | 22 | 50 | 05 | 23 | ||
12 | 88 | 88 | 23 | 32 | 89 | ||
13 | 57 | 57 | XX | XX | 76 |
Monthly Satta King Chart Monday 13 of October 2025 DHANLAXMI EXP JODHPUR BAZAR, HARI OM, HOSHANGABAD, OM BAZAR, UP KING EXP |
Date DATE |
DM DHANLAXMI EXP |
CM charminar |
JDP JODHPUR BAZAR |
HO HARI OM |
HO HOSHA NGABAD |
UP UP KING EXP |
---|---|---|---|---|---|---|---|
01 | XX | XX | 65 | 65 | 95 | 45 | |
02 | 14 | 41 | 07 | 07 | 85 | 36 | |
03 | 69 | 96 | 93 | 93 | 24 | 13 | |
04 | 78 | 87 | 60 | 60 | 80 | 62 | |
05 | 26 | 62 | 97 | 97 | 93 | 34 | |
06 | 55 | 55 | 49 | 49 | 58 | 40 | |
07 | 52 | 25 | 27 | 27 | 25 | 48 | |
08 | 54 | 45 | 70 | 70 | 58 | 73 | |
09 | 54 | 45 | 80 | 80 | 68 | 23 | |
10 | 37 | 73 | 80 | 80 | 80 | 25 | |
11 | 22 | 22 | 50 | 50 | 65 | 46 | |
12 | 88 | 88 | 23 | 23 | 45 | 59 | |
13 | 57 | 75 | XX | XX | XX | XX |
Monthly Satta King Chart Monday 13 of October 2025 UP BAZAR, UP KING, AGRA SPECAIL, NAGAR BAZAR, KASHIPUR, HARYANA |
Date DATE |
UB up Bazar |
UK up king |
AS agra specai |
NB nagar bazar |
KSP kashipur |
HR haryana |
---|---|---|---|---|---|---|---|
01 | 45 | 45 | 65 | 65 | 57 | 95 | |
02 | 36 | 36 | 07 | 07 | 71 | 85 | |
03 | 13 | 13 | 93 | 93 | 40 | 24 | |
04 | 62 | 62 | 60 | 60 | 07 | 80 | |
05 | 34 | 34 | 97 | 97 | 70 | 93 | |
06 | 40 | 40 | 49 | 49 | 95 | 58 | |
07 | 48 | 48 | 27 | 27 | 73 | 25 | |
08 | 73 | 73 | 70 | 70 | 08 | 58 | |
09 | 23 | 23 | 80 | 80 | 09 | 68 | |
10 | 25 | 25 | 80 | 80 | 09 | 80 | |
11 | 46 | 46 | 50 | 50 | 06 | 65 | |
12 | 59 | 59 | 23 | 23 | 33 | 45 | |
13 | XX | XX | XX | XX | XX | XX |
sattaking, satta no, rajkot satta king, Satta King Fastsatta king fast