हा भाई यही आती हे सबसे पहले खबर रूको और देखो
HOSHANGABAD
GHAZIABAD
BOMBAY BAZAR
PUNJAB STAR
46(Time - 05:15am)
64
64
46
47
64
64
66
66
66
67
66
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
64
64
64
14
19
13
46
64
31
XX
XX
XX
66
66
XX
XX
66
XX
XX
XX
XX
66
66
64
XX
20
15
47
14
XX
91
XX
XX
XX
ALL SATTA KING RESULT TIME |
|||
| Game Name | Result Time | ||
|---|---|---|---|
| NEW GUJART MARKET | Time - 11:00 pm | ||
| DESAWAR | Time - 05:15 am | ||
| AHMEDABAD - EPX | Time - 12:00 am | ||
| I.P.L GOLD | {Time-01:00AM) | ||
| UP KING EPX | Time - 04:00 pm | Faridabad | Time - 06:00 pm |
| Bombay Bazar | Time - 06:30 pm | ||
| Ghaziabad | Time - 08:30 pm | ||
| Hoshangabad | Time - 06:15 pm | ||
| Gali | Time - 11:10 pm | ||
| Nagar Bazar | Time - 09:00 pm | ||
| Punjab Star | Time - 07:00 pm | ||
| Sholapur | Time - 10:00 pm | ||
| India Bazar | Time - 05:00 pm | Charminar | Time - 04:00 am |
| Janta Bazar | Time - 04:10 pm | ||
| Agra SPL | Time - 09:30 pm | ||
| Dhanlaxmi-EXP | Time - 01:00 am | ||
| Sholapur | Time - 10:00 pm | ||
| Noida Bazar | Time - 09:00 pm | ||
| Royal-King | Time - 04:15 pm | ||
| Bombay Gold | Time - 03:30 pm | ||
| Max Gold | Time - 03:40 pm | ||
| Rajkot Online | Time - 04:30 pm | ||
| NEW DELHI | Time - 12:15 pm | ||
| WORLI 786 | Time - 11:45 Am | ||
| PATNA | Time - 08:45 pm | ||
| NOIDA CITY | Time - 10:45 pm | ||
| VIP GOLD | Time - 02:30 pm | ||
| TAJ GOLD | Time - 02:00 pm | ||
| ALLAHABAD | Time - 07:00 pm | ||
| MYSORE KING | Time - 11:00 Am | ||
| DEEPMALA | Time - 07:30 pm | ||
| RAJKOT | Time - 07:30 pm | ||
|
Monthly Satta King Chart Thursday 25 of June 2026 Gali, Desawer, Gaziabad, Faridabad |
|||||
| Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
|
|---|---|---|---|---|---|
| 01 | XX | 03 | 52 | 53 | |
| 02 | 11 | 51 | 29 | 50 | |
| 03 | 48 | 65 | 85 | 02 | |
| 04 | 47 | 04 | 78 | 16 | |
| 05 | 78 | 72 | 72 | 16 | |
| 06 | 10 | 32 | 66 | 55 | |
| 07 | 28 | 88 | 32 | 78 | |
| 08 | 62 | 39 | 70 | 66 | |
| 09 | 26 | 35 | 21 | 00 | |
| 10 | 65 | 85 | 33 | 31 | |
| 11 | 31 | 75 | 00 | 07 | |
| 12 | 52 | 79 | 20 | 59 | |
| 13 | 71 | 58 | 91 | 10 | |
| 14 | 40 | 23 | 52 | 96 | |
| 15 | 05 | 31 | 49 | 60 | |
| 16 | 86 | 57 | 49 | 70 | |
| 17 | 03 | 13 | 32 | 75 | |
| 18 | 43 | 77 | 59 | 96 | |
| 19 | 37 | 01 | 23 | 93 | |
| 20 | 13 | 56 | 84 | 56 | |
| 21 | 56 | 59 | 83 | 61 | |
| 22 | 76 | 19 | 37 | 86 | |
| 23 | 70 | 77 | 70 | 40 | |
| 24 | 97 | 14 | 19 | 13 | |
| 25 | 46 | 66 | XX | XX | |
|
Monthly Satta King Chart Thursday 25 of June 2026 Rajkot , Bombay Gold, Royak King, Max Gold |
|||||
| Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
|---|---|---|---|---|---|
| 01 | 36 | 78 | 76 | 43 | |
| 02 | 11 | 53 | 52 | 03 | |
| 03 | 48 | 50 | 29 | 51 | |
| 04 | 47 | 02 | 85 | 65 | |
| 05 | 78 | 16 | 78 | 04 | |
| 06 | 10 | 16 | 72 | 72 | |
| 07 | 28 | 55 | 66 | 32 | |
| 08 | 62 | 78 | 32 | 88 | |
| 09 | 26 | 66 | 70 | 39 | |
| 10 | 65 | 00 | 21 | 35 | |
| 11 | 31 | 31 | 33 | 85 | |
| 12 | 52 | 07 | 00 | 75 | |
| 13 | 71 | 59 | 20 | 79 | |
| 14 | 40 | 10 | 91 | 58 | |
| 15 | 05 | 96 | 52 | 23 | |
| 16 | 86 | 60 | 49 | 31 | |
| 17 | 03 | 70 | 49 | 57 | |
| 18 | 43 | 75 | 32 | 13 | |
| 19 | 37 | 96 | 59 | 77 | |
| 20 | 13 | 93 | 23 | 01 | |
| 21 | 56 | 56 | 84 | 56 | |
| 22 | 76 | 61 | 83 | 59 | |
| 23 | 70 | 86 | 37 | 19 | |
| 24 | 97 | 40 | 70 | 77 | |
| 25 | 46 | 13 | 19 | 14 | |
|
Monthly Satta King Chart Thursday 25 of June 2026 New Delhi , Worli 786, Noida City, Patna |
|||||
| Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
|---|---|---|---|---|---|
| 01 | 63 | 87 | 25 | 30 | |
| 02 | 66 | 35 | 92 | 15 | |
| 03 | 84 | 05 | 58 | 56 | |
| 04 | 74 | 20 | 87 | 40 | |
| 05 | 87 | 61 | 27 | 27 | |
| 06 | 01 | 61 | 11 | 23 | |
| 07 | 82 | 00 | 23 | 33 | |
| 08 | 26 | 87 | 07 | 93 | |
| 09 | 62 | 11 | 12 | 53 | |
| 10 | 56 | 55 | 88 | 58 | |
| 11 | 13 | 13 | 55 | 57 | |
| 12 | 25 | 70 | 02 | 97 | |
| 13 | 17 | 95 | 19 | 85 | |
| 14 | 04 | 01 | 25 | 32 | |
| 15 | 50 | 69 | 94 | 13 | |
| 16 | 68 | 06 | 94 | 57 | |
| 17 | 30 | 07 | 23 | 13 | |
| 18 | 34 | 57 | 95 | 22 | |
| 19 | 73 | 69 | 32 | 10 | |
| 20 | 31 | 39 | 48 | 65 | |
| 21 | 65 | 65 | 38 | 95 | |
| 22 | 67 | 16 | 73 | 91 | |
| 23 | 07 | 68 | 07 | 22 | |
| 24 | 79 | 04 | 91 | 41 | |
| 25 | 64 | 31 | XX | XX | |
|
Monthly Satta King Chart Thursday 25 of June 2026 Ahmedabad EXP, Rajasthan Gold, Sholapur, Alibaba, Ipl Gold, India Bazar |
|||||||
| Date DATE |
AE AHMEDABAD EXP |
RG RAJASTHAN GOLD |
SLR SHOLAPUR |
AB ALIBABA |
IPL IPL GOLD |
||
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 35 | 53 | XX | ||
| 02 | 11 | 11 | 05 | 50 | 12 | ||
| 03 | 84 | 84 | 20 | 02 | 49 | ||
| 04 | 74 | 74 | 61 | 16 | 48 | ||
| 05 | 87 | 87 | 61 | 16 | 79 | ||
| 06 | 01 | 01 | 55 | 55 | 01 | ||
| 07 | 82 | 82 | 87 | 78 | 29 | ||
| 08 | 26 | 26 | 66 | 66 | 63 | ||
| 09 | 62 | 62 | 00 | 00 | 27 | ||
| 10 | 56 | 56 | 13 | 31 | 66 | ||
| 11 | 13 | 13 | 70 | 07 | 32 | ||
| 12 | 25 | 25 | 95 | 95 | 53 | ||
| 13 | 17 | 17 | 01 | 10 | 72 | ||
| 14 | 04 | 04 | 69 | 96 | 41 | ||
| 15 | 50 | 50 | 06 | 60 | 06 | ||
| 16 | 68 | 68 | 07 | 70 | 87 | ||
| 17 | 30 | 30 | 57 | 75 | 04 | ||
| 18 | 34 | 34 | 69 | 96 | 44 | ||
| 19 | 73 | 73 | 39 | 93 | 38 | ||
| 20 | 31 | 31 | 65 | 56 | 14 | ||
| 21 | 65 | 65 | 16 | 61 | 57 | ||
| 22 | 67 | 67 | 68 | 86 | 77 | ||
| 23 | 07 | 07 | 04 | 40 | 71 | ||
| 24 | 79 | 79 | 31 | 13 | 98 | ||
| 25 | 64 | 64 | XX | XX | 47 | ||
|
Monthly Satta King Chart Thursday 25 of June 2026 DHANLAXMI EXP JODHPUR BAZAR, HARI OM, HOSHANGABAD, OM BAZAR, UP KING EXP |
Date DATE |
DM DHANLAXMI EXP |
CM charminar |
JDP JODHPUR BAZAR |
HO HARI OM |
HO HOSHA NGABAD |
UP UP KING EXP |
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 35 | 35 | 25 | 30 | |
| 02 | 11 | 11 | 05 | 05 | 92 | 15 | |
| 03 | 84 | 48 | 20 | 20 | 58 | 56 | |
| 04 | 74 | 47 | 61 | 61 | 87 | 40 | |
| 05 | 87 | 78 | 61 | 61 | 27 | 27 | |
| 06 | 01 | 10 | 55 | 55 | 66 | 23 | |
| 07 | 82 | 28 | 87 | 87 | 23 | 88 | |
| 08 | 26 | 62 | 66 | 66 | 07 | 93 | |
| 09 | 62 | 26 | 00 | 00 | 12 | 53 | |
| 10 | 56 | 65 | 13 | 13 | 33 | 58 | |
| 11 | 13 | 31 | 70 | 70 | 00 | 57 | |
| 12 | 25 | 52 | 95 | 95 | 02 | 97 | |
| 13 | 17 | 71 | 01 | 01 | 19 | 85 | |
| 14 | 04 | 40 | 69 | 69 | 25 | 32 | |
| 15 | 50 | 05 | 06 | 06 | 94 | 13 | |
| 16 | 68 | 86 | 07 | 07 | 94 | 75 | |
| 17 | 30 | 03 | 57 | 57 | 23 | 31 | |
| 18 | 34 | 43 | 69 | 69 | 95 | 77 | |
| 19 | 73 | 37 | 39 | 39 | 32 | 10 | |
| 20 | 31 | 13 | 65 | 65 | 48 | 65 | |
| 21 | 65 | 56 | 16 | 16 | 38 | 95 | |
| 22 | 67 | 76 | 68 | 68 | 73 | 91 | |
| 23 | 07 | 70 | 04 | 04 | 07 | 77 | |
| 24 | 79 | 97 | 31 | 31 | 91 | 41 | |
| 25 | 64 | 46 | XX | XX | XX | 66 | |
|
Monthly Satta King Chart Thursday 25 of June 2026 UP BAZAR, UP KING, AGRA SPECAIL, NAGAR BAZAR, KASHIPUR, HARYANA |
Date DATE |
UB up Bazar |
UK up king |
AS agra specai |
NB nagar bazar |
KSP kashipur |
HR haryana |
|---|---|---|---|---|---|---|---|
| 01 | 30 | 30 | 35 | 35 | 54 | 25 | |
| 02 | 15 | 15 | 05 | 05 | 51 | 92 | |
| 03 | 56 | 56 | 20 | 20 | 03 | 58 | |
| 04 | 40 | 40 | 61 | 61 | 17 | 87 | |
| 05 | 27 | 27 | 61 | 61 | 17 | 27 | |
| 06 | 23 | 23 | 55 | 55 | 56 | 66 | |
| 07 | 88 | 88 | 87 | 87 | 79 | 23 | |
| 08 | 93 | 93 | 66 | 66 | 67 | 07 | |
| 09 | 53 | 53 | 00 | 00 | 01 | 12 | |
| 10 | 58 | 58 | 13 | 13 | 32 | 33 | |
| 11 | 57 | 57 | 70 | 70 | 08 | 00 | |
| 12 | 97 | 97 | 95 | 95 | 60 | 02 | |
| 13 | 85 | 85 | 01 | 01 | 01 | 19 | |
| 14 | 32 | 32 | 69 | 69 | 97 | 25 | |
| 15 | 13 | 13 | 06 | 06 | 61 | 94 | |
| 16 | 75 | 75 | 07 | 07 | 71 | 94 | |
| 17 | 31 | 31 | 57 | 57 | 76 | 23 | |
| 18 | 77 | 77 | 69 | 69 | 97 | 95 | |
| 19 | 10 | 10 | 39 | 39 | 94 | 32 | |
| 20 | 65 | 65 | 65 | 65 | 57 | 48 | |
| 21 | 95 | 95 | 16 | 16 | 62 | 38 | |
| 22 | 91 | 91 | 68 | 68 | 87 | 73 | |
| 23 | 77 | 77 | 04 | 04 | 41 | 07 | |
| 24 | 41 | 41 | 31 | 31 | 14 | 91 | |
| 25 | 66 | 66 | XX | XX | XX | XX | |
sattaking, satta no, rajkot satta king, Satta King Fastsatta king fast