हा भाई यही आती हे सबसे पहले खबर रूको और देखो
DESAWAR
RAJASTHAN GOLD
AHMEDABAD - EXP
I.P.L GOLD
(Time - 05:15am)
ALL SATTA KING RESULT TIME |
|||
Game Name | Result Time | ||
---|---|---|---|
NEW GUJART MARKET | Time - 11:00 pm | ||
DESAWAR | Time - 05:15 am | ||
AHMEDABAD - EPX | Time - 12:00 am | ||
I.P.L GOLD | {Time-01:00AM) | ||
UP KING EPX | Time - 04:00 pm | Faridabad | Time - 06:00 pm |
Bombay Bazar | Time - 06:30 pm | ||
Ghaziabad | Time - 08:30 pm | ||
Hoshangabad | Time - 06:15 pm | ||
Gali | Time - 11:10 pm | ||
Nagar Bazar | Time - 09:00 pm | ||
Punjab Star | Time - 07:00 pm | ||
Sholapur | Time - 10:00 pm | ||
India Bazar | Time - 05:00 pm | Charminar | Time - 04:00 am |
Janta Bazar | Time - 04:10 pm | ||
Agra SPL | Time - 09:30 pm | ||
Dhanlaxmi-EXP | Time - 01:00 am | ||
Sholapur | Time - 10:00 pm | ||
Noida Bazar | Time - 09:00 pm | ||
Royal-King | Time - 04:15 pm | ||
Bombay Gold | Time - 03:30 pm | ||
Max Gold | Time - 03:40 pm | ||
Rajkot Online | Time - 04:30 pm | ||
NEW DELHI | Time - 12:15 pm | ||
WORLI 786 | Time - 11:45 Am | ||
PATNA | Time - 08:45 pm | ||
NOIDA CITY | Time - 10:45 pm | ||
VIP GOLD | Time - 02:30 pm | ||
TAJ GOLD | Time - 02:00 pm | ||
ALLAHABAD | Time - 07:00 pm | ||
MYSORE KING | Time - 11:00 Am | ||
DEEPMALA | Time - 07:30 pm | ||
RAJKOT | Time - 07:30 pm |
Monthly Satta King Chart Sunday 14 of September 2025 Gali, Desawer, Gaziabad, Faridabad |
|||||
Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
|
---|---|---|---|---|---|
01 | XX | 70 | 46 | 68 | |
02 | 66 | 00 | 57 | 57 | |
03 | 70 | 88 | 94 | 72 | |
04 | 73 | 00 | 52 | 54 | |
05 | 72 | 52 | 67 | 41 | |
06 | 04 | 82 | 49 | 73 | |
07 | 96 | 83 | 14 | 21 | |
08 | 64 | 03 | 57 | 64 | |
09 | 03 | 96 | 49 | 40 | |
10 | 48 | 08 | 93 | 26 | |
11 | 36 | 13 | 34 | 95 | |
12 | 23 | 78 | 85 | 23 | |
13 | 93 | 41 | 01 | 81 | |
14 | XX | XX | XX | XX |
Monthly Satta King Chart Sunday 14 of September 2025 Rajkot , Bombay Gold, Royak King, Max Gold |
|||||
Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
---|---|---|---|---|---|
01 | 89 | 84 | 90 | 64 | |
02 | 66 | 68 | 46 | 70 | |
03 | 70 | 57 | 57 | 00 | |
04 | 73 | 72 | 94 | 88 | |
05 | 72 | 52 | 52 | 00 | |
06 | 04 | 41 | 67 | 52 | |
07 | 96 | 73 | 49 | 82 | |
08 | 64 | 21 | 14 | 83 | |
09 | 04 | 54 | 55 | 05 | |
10 | 48 | 40 | 49 | 96 | |
11 | 36 | 26 | 93 | 08 | |
12 | 23 | 95 | 34 | 15 | |
13 | 93 | 23 | 85 | 78 | |
14 | XX | XX | XX | XX |
Monthly Satta King Chart Sunday 14 of September 2025 New Delhi , Worli 786, Noida City, Patna |
|||||
Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
---|---|---|---|---|---|
01 | 98 | 48 | 64 | 07 | |
02 | 66 | 86 | 75 | 55 | |
03 | 07 | 75 | 49 | 33 | |
04 | 37 | 27 | 25 | 55 | |
05 | 27 | 45 | 76 | 25 | |
06 | 40 | 14 | 94 | 28 | |
07 | 69 | 37 | 41 | 38 | |
08 | 46 | 12 | 75 | 30 | |
09 | 30 | 64 | 93 | 69 | |
10 | 84 | 04 | 39 | 80 | |
11 | 63 | 62 | 43 | 31 | |
12 | 32 | 59 | 58 | 87 | |
13 | 39 | 32 | 10 | 41 | |
14 | XX | XX | XX | XX |
Monthly Satta King Chart Sunday 14 of September 2025 Ahmedabad EXP, Rajasthan Gold, Sholapur, Alibaba, Ipl Gold, India Bazar |
|||||||
Date DATE |
AE AHMEDABAD EXP |
RG RAJASTHAN GOLD |
SLR SHOLAPUR |
AB ALIBABA |
IPL IPL GOLD |
||
---|---|---|---|---|---|---|---|
01 | XX | XX | 86 | 68 | XX | ||
02 | 66 | 66 | 75 | 57 | 67 | ||
03 | 07 | 07 | 27 | 72 | 71 | ||
04 | 37 | 37 | 45 | 54 | 74 | ||
05 | 27 | 27 | 14 | 41 | 73 | ||
06 | 40 | 40 | 37 | 73 | 05 | ||
07 | 69 | 69 | 12 | 21 | 97 | ||
08 | 46 | 46 | 46 | 64 | 65 | ||
09 | 30 | 30 | 04 | 40 | 04 | ||
10 | 84 | 84 | 62 | 26 | 49 | ||
11 | 63 | 63 | 59 | 95 | 37 | ||
12 | 32 | 32 | 32 | 23 | 24 | ||
13 | 39 | 39 | 18 | 81 | 94 | ||
14 | XX | XX | XX | XX | XX |
Monthly Satta King Chart Sunday 14 of September 2025 DHANLAXMI EXP JODHPUR BAZAR, HARI OM, HOSHANGABAD, OM BAZAR, UP KING EXP |
Date DATE |
DM DHANLAXMI EXP |
CM charminar |
JDP JODHPUR BAZAR |
HO HARI OM |
HO HOSHA NGABAD |
UP UP KING EXP |
---|---|---|---|---|---|---|---|
01 | XX | XX | 86 | 86 | 64 | 07 | |
02 | 66 | 66 | 75 | 75 | 75 | 00 | |
03 | 07 | 70 | 27 | 27 | 49 | 88 | |
04 | 37 | 73 | 45 | 45 | 25 | 00 | |
05 | 27 | 72 | 14 | 14 | 76 | 25 | |
06 | 40 | 04 | 37 | 37 | 94 | 28 | |
07 | 69 | 96 | 12 | 12 | 41 | 38 | |
08 | 46 | 64 | 46 | 46 | 75 | 30 | |
09 | 30 | 03 | 04 | 04 | 94 | 69 | |
10 | 84 | 48 | 62 | 62 | 39 | 80 | |
11 | 63 | 36 | 59 | 59 | 43 | 31 | |
12 | 32 | 23 | 32 | 32 | 58 | 87 | |
13 | 39 | 93 | 18 | 18 | 10 | 14 | |
14 | XX | XX | XX | XX | XX | XX |
Monthly Satta King Chart Sunday 14 of September 2025 UP BAZAR, UP KING, AGRA SPECAIL, NAGAR BAZAR, KASHIPUR, HARYANA |
Date DATE |
UB up Bazar |
UK up king |
AS agra specai |
NB nagar bazar |
KSP kashipur |
HR haryana |
---|---|---|---|---|---|---|---|
01 | 07 | 07 | 86 | 86 | 69 | 64 | |
02 | 00 | 00 | 75 | 75 | 58 | 75 | |
03 | 88 | 88 | 27 | 27 | 73 | 49 | |
04 | 00 | 00 | 45 | 45 | 55 | 25 | |
05 | 25 | 25 | 14 | 14 | 42 | 76 | |
06 | 28 | 28 | 37 | 37 | 74 | 94 | |
07 | 38 | 38 | 12 | 12 | 22 | 41 | |
08 | 30 | 30 | 46 | 46 | 65 | 75 | |
09 | 69 | 69 | 04 | 04 | 41 | 94 | |
10 | 80 | 80 | 62 | 62 | 27 | 39 | |
11 | 31 | 31 | 59 | 59 | 96 | 43 | |
12 | 87 | 87 | 32 | 32 | 24 | 58 | |
13 | 14 | 14 | 18 | 18 | 82 | 10 | |
14 | XX | XX | XX | XX | XX | XX |
sattaking, satta no, rajkot satta king, Satta King Fastsatta king fast