![]() |
||
![]() | ||
| | |
---|
सभी गेम्स की बुकिंग 15 मिनट पहले तक होगी
अकाउंट बनाने के लिए निचे क्लिक करे
Register Click Now
WORLI 786 {Time - 11:45 - AM} 40 ![]() Betting is close now |
Play Now |
NEW DELHI {Time - 12:15PM} 24 ![]() Betting is close now |
Play Now |
BOMBAY GOLD {Time - 03:30} 65 ![]() Betting is close now |
Play Now |
MAX GOLD {Time - 03:40} 98 ![]() Betting is close now |
Play Now |
ROYAL KING {Time - 04:15} 42 ![]() Betting is running now |
Play Now |
RAJKOT ONLINE {Time - 04:30} 42 ![]() Betting is running now |
Play Now |
MUMBAI CITY {Time - 12:20PM} 66 ![]() Betting is close now |
Play Now |
7 STAR {Time - 01:00PM} 43 ![]() Betting is close now |
Play Now |
TAJ GOLD {Time - 02:00PM} 43 ![]() Betting is close now |
Play Now |
VIP GOLD {Time - 02:30PM} 99 ![]() Betting is close now |
Play Now |
ALLAHABAD {Time - 07:15PM} 49 ![]() Betting is running now |
Play Now |
RAJKOT {Time - 07:30PM} 56 ![]() Betting is running now |
Play Now |
DEEPMALA
{Time - 07:30PM} 94 ![]() Betting is running now |
Play Now |
MYSORE KING
{Time - 11:10AM} 56 ![]() Betting is close now |
Play Now |
PATNA {Time - 09:00PM} 49 ![]() Betting is running now |
Play Now |
NOIDA CITY {Time - 10:45PM} 37 ![]() Betting is running now |
Play Now |
Monthly Satta King Chart Thursday 27 of March 2025 Gali, Desawer, Gaziabad, Faridabad |
||||
Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
---|---|---|---|---|
01 | XX | 47 | 23 | 69 |
02 | 43 | 53 | 63 | 88 |
03 | 50 | 22 | 02 | 62 |
04 | 88 | 71 | 53 | 85 |
05 | 43 | 25 | 61 | 11 |
06 | 47 | 99 | 89 | 90 |
07 | 58 | 29 | 97 | 82 |
08 | 99 | 27 | 80 | 69 |
09 | 17 | 15 | 41 | 60 |
10 | 94 | 69 | 42 | 26 |
11 | 79 | 78 | 19 | 72 |
12 | 55 | 98 | 23 | 68 |
13 | 71 | 35 | 54 | 11 |
14 | 47 | 37 | 95 | 30 |
15 | 31 | 06 | 72 | 55 |
16 | 25 | 33 | 62 | 68 |
17 | 00 | 64 | 96 | 42 |
18 | 99 | 73 | 70 | 50 |
19 | 25 | 77 | 50 | 23 |
20 | 96 | 28 | 37 | 23 |
21 | 99 | 61 | 92 | 00 |
22 | 26 | 49 | 70 | 64 |
23 | 90 | 69 | 10 | 09 |
24 | 16 | 63 | 65 | 34 |
25 | 34 | 98 | 65 | 42 |
26 | 56 | 94 | 73 | 89 |
27 | 39 | XX | XX | XX |
Monthly Satta King Chart Thursday 27 of March 2025 Play Online 7 Star, Mumbai city, Vip Gold, Taj Gold To Play Online Click Here |
|||||
Date Time |
7STAR 01:00PM |
MBC 12:30PM |
VIP GOLD 02:30PM |
TAJ GOLD 02:00PM |
|
---|---|---|---|---|---|
01 | 11 | 60 | 70 | 12 | |
02 | 44 | 24 | 48 | 70 | |
03 | 51 | 64 | 54 | 89 | |
04 | 50 | 03 | 23 | 63 | |
05 | 43 | 54 | 72 | 86 | |
06 | 74 | 62 | 26 | 12 | |
07 | 47 | 90 | 00 | 91 | |
08 | 00 | 98 | 30 | 83 | |
09 | 18 | 81 | 28 | 70 | |
10 | 93 | 42 | 16 | 60 | |
11 | 80 | 43 | 70 | 72 | |
12 | 56 | 20 | 77 | 72 | |
13 | 27 | 24 | 99 | 69 | |
14 | 48 | 55 | 56 | 12 | |
15 | 30 | 96 | 38 | 31 | |
16 | 26 | 73 | 07 | 56 | |
17 | 00 | 63 | 34 | 69 | |
18 | 00 | 97 | 65 | 43 | |
19 | 25 | 71 | 74 | 49 | |
20 | 97 | 06 | 78 | 24 | |
21 | 00 | 74 | 29 | 24 | |
22 | 27 | 93 | 62 | 81 | |
23 | 91 | 71 | 50 | 65 | |
24 | 17 | 11 | 70 | 10 | |
25 | 33 | 66 | 64 | 35 | |
26 | 43 | 66 | 99 | 43 | |
27 | 40 | 74 | 95 | 90 |
Monthly Satta King Chart Thursday 27 of March 2025 Play Online Rajkot Online, Bombay Gold, Royak King, Max Gold To Play Online Click Here |
|||||
Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
---|---|---|---|---|---|
01 | 11 | 12 | 95 | 07 | |
02 | 44 | 69 | 23 | 47 | |
03 | 05 | 88 | 32 | 54 | |
04 | 98 | 62 | 02 | 22 | |
05 | 44 | 85 | 53 | 71 | |
06 | 47 | 12 | 61 | 25 | |
07 | 58 | 90 | 89 | 99 | |
08 | 99 | 82 | 56 | 29 | |
09 | 18 | 96 | 80 | 27 | |
10 | 91 | 60 | 42 | 15 | |
11 | 08 | 27 | 42 | 96 | |
12 | 55 | 72 | 19 | 87 | |
13 | 73 | 69 | 23 | 00 | |
14 | 47 | 66 | 45 | 35 | |
15 | 35 | 30 | 93 | 37 | |
16 | 52 | 55 | 72 | 06 | |
17 | 01 | 68 | 62 | 33 | |
18 | 00 | 42 | 96 | 64 | |
19 | 25 | 50 | 07 | 73 | |
20 | 95 | 23 | 52 | 77 | |
21 | 99 | 24 | 73 | 28 | |
22 | 26 | 80 | 92 | 61 | |
23 | 91 | 36 | 70 | 49 | |
24 | 18 | 09 | 10 | 69 | |
25 | 32 | 34 | 65 | 63 | |
26 | 42 | 42 | 65 | 98 | |
27 | XX | XX | XX | XX |
Monthly Satta King Chart Thursday 27 of March 2025 Play Online New Delhi , Worli 786, Noida City, Patna To Play Online Click Here |
|||||
Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
---|---|---|---|---|---|
01 | 11 | 12 | 32 | 47 | |
02 | 34 | 96 | 36 | 35 | |
03 | 51 | 88 | 63 | 53 | |
04 | 50 | 63 | 35 | 18 | |
05 | 34 | 58 | 16 | 52 | |
06 | 74 | 11 | 98 | 99 | |
07 | 58 | 09 | 79 | 92 | |
08 | 99 | 28 | 10 | 72 | |
09 | 71 | 96 | 14 | 18 | |
10 | 50 | 62 | 24 | 69 | |
11 | 99 | 60 | 21 | 87 | |
12 | 55 | 26 | 32 | 98 | |
13 | 17 | 86 | 45 | 53 | |
14 | 74 | 11 | 59 | 73 | |
15 | 13 | 03 | 27 | 60 | |
16 | 52 | 55 | 26 | 33 | |
17 | 00 | 86 | 69 | 46 | |
18 | 44 | 24 | 07 | 37 | |
19 | 52 | 03 | 70 | 77 | |
20 | 98 | 32 | 37 | 80 | |
21 | 99 | 32 | 29 | 16 | |
22 | 62 | 08 | 07 | 94 | |
23 | 90 | 46 | 01 | 96 | |
24 | 61 | 90 | 56 | 36 | |
25 | 35 | 43 | 56 | 89 | |
26 | 24 | 40 | 37 | 49 | |
27 | 93 | 89 | XX | XX |
Monthly Satta King Chart Thursday 27 of March 2025 Play Online Rajkot , Deepmala, Allahabad, MYSORE KING To Play Online Click Here |
|||||
Date Time |
RAJKOT 07:30PM |
DEEP MALA 07:00PM |
ALLHA BAD 07:00PM |
MYSORE KING 11:00AM |
|
---|---|---|---|---|---|
01 | 11 | 47 | 74 | 59 | |
02 | 33 | 74 | 35 | 32 | |
03 | 50 | 22 | 53 | 36 | |
04 | 87 | 71 | 17 | 20 | |
05 | 43 | 25 | 52 | 35 | |
06 | 48 | 99 | 99 | 16 | |
07 | 58 | 29 | 92 | 88 | |
08 | 85 | 27 | 72 | 79 | |
09 | 17 | 15 | 51 | 08 | |
10 | 94 | 96 | 69 | 14 | |
11 | 80 | 76 | 87 | 24 | |
12 | 00 | 95 | 00 | 91 | |
13 | 74 | 35 | 53 | 32 | |
14 | 47 | 73 | 37 | 45 | |
15 | 31 | 59 | 62 | 59 | |
16 | 25 | 33 | 33 | 27 | |
17 | 00 | 64 | 46 | 26 | |
18 | 00 | 73 | 37 | 69 | |
19 | 25 | 78 | 77 | 07 | |
20 | 79 | 28 | 82 | 50 | |
21 | 99 | 61 | 16 | 37 | |
22 | 62 | 49 | 94 | 31 | |
23 | 92 | 69 | 96 | 05 | |
24 | 90 | 63 | 36 | 01 | |
25 | 36 | 98 | 89 | 56 | |
26 | 56 | 94 | 49 | 56 | |
27 | XX | XX | XX | 37 |
सट्टा किंग ऑनलाइन प्ले रेट
Game Type | Game Rate |
---|---|
Ank | 100 Ka 950 |
Jodi | 100 Ka 9500 |
Add Points Offer | ||||
---|---|---|---|---|
Add Money | Offer | Extra Points | ||
Rs.2000/- | 10% | 2200/- | ||
Rs.4000/- | 20% | 4800/- | Rs.8000/- | 30% | 10400/- |
दोस्तों वालेट में Add Points Offer केवल Rs.2000+ Point Add करने पर है! घर में रहे सुरछित रहे! Paytm, Phonepe, GooglePay, Number ─── ❖ ── ✦ ── ❖ ─── DILEEP BHAI - 08085415268 |