![]() |
||
![]() | ||
| | |
---|
सभी गेम्स की बुकिंग 15 मिनट पहले तक होगी
अकाउंट बनाने के लिए निचे क्लिक करे
Register Click Now
DESAWAR {Time - 05:15 AM} 36 ![]() Betting is close now |
Play Now |
WORLI 786 {Time - 11:45 - AM} 49 ![]() Betting is close now |
Play Now |
NEW DELHI {Time - 12:15PM} 63 ![]() Betting is close now |
Play Now |
BOMBAY GOLD {Time - 03:30} 05 ![]() Betting is close now |
Play Now |
MAX GOLD {Time - 03:40} 65 ![]() Betting is close now |
Play Now |
ROYAL KING {Time - 04:15} 94 ![]() Betting is close now |
Play Now |
RAJKOT ONLINE {Time - 04:30} 63 ![]() Betting is close now |
Play Now |
MUMBAI CITY {Time - 12:20PM} 06 ![]() Betting is close now |
Play Now |
7 STAR {Time - 01:00PM} 35 ![]() Betting is close now |
Play Now |
TAJ GOLD {Time - 02:00PM} 95 ![]() Betting is close now |
Play Now |
VIP GOLD {Time - 02:30PM} 66 ![]() Betting is close now |
Play Now |
FARIDABAD {Time - (06:00PM)} 36 ![]() Betting is close now |
Play Now |
ALLAHABAD {Time - 07:15PM} 63 ![]() Betting is close now |
Play Now |
RAJKOT {Time - 07:30PM} 36 ![]() Betting is close now |
Play Now |
MYSORE KING
{Time - 11:10AM} 50 ![]() Betting is close now |
Play Now |
DEEPMALA
{Time - 07:30PM} 36 ![]() Betting is close now |
Play Now |
GAZIABAD {Time - (09:30PM)} 63 ![]() Betting is close now |
Play Now |
PATNA {Time - 09:00PM} 36 ![]() Betting is close now |
Play Now |
NOIDA CITY {Time - 10:45PM} 36 ![]() Betting is running now |
Play Now |
GALI {Time - (11:30PM)} 21 ![]() Betting is running now |
Play Now |
Monthly Satta King Chart Wednesday 30 of April 2025 Gali, Desawer, Gaziabad, Faridabad |
||||
Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
---|---|---|---|---|
01 | XX | 09 | 22 | 41 |
02 | 09 | 03 | 69 | 12 |
03 | 71 | 98 | 28 | 42 |
04 | 87 | 82 | 81 | 05 |
05 | 02 | 68 | 67 | 98 |
06 | 24 | 68 | 56 | 98 |
07 | 59 | 51 | 06 | 46 |
08 | 70 | 55 | 36 | 03 |
09 | 67 | 44 | 25 | 58 |
10 | 70 | 56 | 22 | 35 |
11 | 98 | 20 | 93 | 68 |
12 | 06 | 74 | 83 | 47 |
13 | 67 | 67 | 76 | 73 |
14 | 57 | 03 | 25 | 25 |
15 | 71 | 81 | 77 | 01 |
16 | 53 | 60 | 30 | 72 |
17 | 51 | 80 | 03 | 98 |
18 | 78 | 15 | 43 | 30 |
19 | 74 | 57 | 09 | 75 |
20 | 08 | 33 | 94 | 10 |
21 | 45 | 17 | 85 | 38 |
22 | 26 | 03 | 37 | 53 |
23 | 33 | 52 | 89 | 74 |
24 | 98 | 01 | 29 | 23 |
25 | 91 | 17 | 64 | 64 |
26 | 54 | 90 | 61 | 91 |
27 | 26 | 73 | 51 | 90 |
28 | 58 | 65 | 05 | 94 |
29 | 36 | 36 | 63 | 21 |
30 | 76 | XX | XX | XX |
Monthly Satta King Chart Wednesday 30 of April 2025 Play Online 7 Star, Mumbai city, Vip Gold, Taj Gold To Play Online Click Here |
|||||
Date Time |
7STAR 01:00PM |
MBC 12:30PM |
VIP GOLD 02:30PM |
TAJ GOLD 02:00PM |
|
---|---|---|---|---|---|
01 | 19 | 73 | 81 | 35 | |
02 | 10 | 23 | 10 | 42 | |
03 | 72 | 70 | 04 | 13 | |
04 | 88 | 29 | 99 | 43 | |
05 | 03 | 82 | 83 | 06 | |
06 | 25 | 68 | 69 | 99 | |
07 | 58 | 57 | 69 | 99 | |
08 | 71 | 07 | 52 | 47 | |
09 | 68 | 37 | 56 | 04 | |
10 | 71 | 26 | 45 | 59 | |
11 | 99 | 23 | 59 | 36 | |
12 | 07 | 40 | 21 | 69 | |
13 | 68 | 38 | 75 | 48 | |
14 | 77 | 77 | 68 | 74 | |
15 | 72 | 26 | 03 | 26 | |
16 | 54 | 78 | 82 | 02 | |
17 | 52 | 31 | 61 | 73 | |
18 | 79 | 04 | 81 | 99 | |
19 | 75 | 44 | 16 | 31 | |
20 | 08 | 10 | 58 | 76 | |
21 | 46 | 95 | 34 | 11 | |
22 | 27 | 59 | 18 | 39 | |
23 | 34 | 38 | 04 | 54 | |
24 | 99 | 90 | 53 | 75 | |
25 | 92 | 30 | 02 | 24 | |
26 | 55 | 65 | 18 | 65 | |
27 | 27 | 62 | 91 | 92 | |
28 | 59 | 52 | 52 | 91 | |
29 | 35 | 06 | 66 | 95 | |
30 | 73 | XX | 37 | 22 |
Monthly Satta King Chart Wednesday 30 of April 2025 Play Online Rajkot Online, Bombay Gold, Royak King, Max Gold To Play Online Click Here |
|||||
Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
---|---|---|---|---|---|
01 | 18 | 34 | 73 | 80 | |
02 | 90 | 41 | 23 | 09 | |
03 | 70 | 12 | 69 | 03 | |
04 | 71 | 42 | 28 | 98 | |
05 | 02 | 05 | 81 | 82 | |
06 | 62 | 98 | 67 | 86 | |
07 | 95 | 98 | 56 | 68 | |
08 | 08 | 46 | 06 | 51 | |
09 | 67 | 03 | 29 | 55 | |
10 | 71 | 58 | 25 | 99 | |
11 | 98 | 35 | 22 | 56 | |
12 | 06 | 68 | 93 | 24 | |
13 | 67 | 47 | 38 | 74 | |
14 | 57 | 73 | 76 | 67 | |
15 | 71 | 52 | 25 | 03 | |
16 | 53 | 10 | 77 | 81 | |
17 | 51 | 72 | 30 | 60 | |
18 | 77 | 98 | 03 | 80 | |
19 | 74 | 30 | 43 | 15 | |
20 | 08 | 75 | 09 | 57 | |
21 | 45 | 10 | 94 | 33 | |
22 | 25 | 38 | 85 | 17 | |
23 | 33 | 53 | 37 | 03 | |
24 | 89 | 74 | 89 | 52 | |
25 | 93 | 23 | 29 | 00 | |
26 | 54 | 64 | 64 | 17 | |
27 | 26 | 19 | 61 | 90 | |
28 | 58 | 90 | 51 | 73 | |
29 | 63 | 94 | 05 | 65 | |
30 | 76 | 21 | 63 | 36 |
Monthly Satta King Chart Wednesday 30 of April 2025 Play Online New Delhi , Worli 786, Noida City, Patna To Play Online Click Here |
|||||
Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
---|---|---|---|---|---|
01 | 81 | 43 | 22 | 90 | |
02 | 90 | 14 | 96 | 30 | |
03 | 17 | 21 | 28 | 89 | |
04 | 78 | 25 | 18 | 28 | |
05 | 20 | 05 | 76 | 68 | |
06 | 25 | 89 | 65 | 85 | |
07 | 95 | 89 | 60 | 15 | |
08 | 07 | 46 | 63 | 00 | |
09 | 65 | 30 | 52 | 44 | |
10 | 07 | 85 | 22 | 65 | |
11 | 89 | 53 | 39 | 02 | |
12 | 60 | 86 | 83 | 47 | |
13 | 76 | 74 | 58 | 58 | |
14 | 57 | 37 | 52 | 30 | |
15 | 17 | 52 | 77 | 18 | |
16 | 55 | 10 | 30 | 60 | |
17 | 52 | 27 | 30 | 08 | |
18 | 87 | 89 | 34 | 51 | |
19 | 47 | 03 | 09 | 75 | |
20 | 08 | 57 | 49 | 33 | |
21 | 54 | 00 | 58 | 71 | |
22 | 62 | 83 | 73 | 30 | |
23 | 33 | 40 | 98 | 25 | |
24 | 89 | 47 | 92 | 10 | |
25 | 33 | 32 | 46 | 71 | |
26 | 45 | 46 | 16 | 09 | |
27 | 62 | 19 | 15 | 37 | |
28 | 85 | 09 | 50 | 56 | |
29 | 63 | 49 | 36 | 36 | |
30 | 67 | 12 | XX | XX |
Monthly Satta King Chart Wednesday 30 of April 2025 Play Online Rajkot , Deepmala, Allahabad, MYSORE KING To Play Online Click Here |
|||||
Date Time |
RAJKOT 07:30PM |
DEEP MALA 07:00PM |
ALLHA BAD 07:00PM |
MYSORE KING 11:00AM |
|
---|---|---|---|---|---|
01 | 18 | 09 | 90 | 27 | |
02 | 80 | 03 | 30 | 22 | |
03 | 69 | 98 | 89 | 96 | |
04 | 78 | 82 | 28 | 82 | |
05 | 04 | 68 | 86 | 81 | |
06 | 23 | 68 | 86 | 76 | |
07 | 60 | 51 | 15 | 65 | |
08 | 05 | 55 | 55 | 60 | |
09 | 77 | 44 | 44 | 63 | |
10 | 70 | 57 | 65 | 52 | |
11 | 99 | 20 | 02 | 22 | |
12 | 06 | 74 | 47 | 39 | |
13 | 68 | 67 | 76 | 83 | |
14 | 57 | 03 | 30 | 76 | |
15 | 71 | 81 | 18 | 52 | |
16 | 53 | 60 | 06 | 77 | |
17 | 50 | 80 | 08 | 03 | |
18 | 87 | 16 | 51 | 30 | |
19 | 47 | 57 | 75 | 34 | |
20 | 81 | 88 | 33 | 90 | |
21 | 54 | 17 | 71 | 49 | |
22 | 61 | 03 | 32 | 58 | |
23 | 31 | 52 | 23 | 73 | |
24 | 89 | 01 | 10 | 98 | |
25 | 90 | 16 | 71 | 92 | |
26 | 45 | 90 | 09 | 46 | |
27 | 25 | 73 | 37 | 16 | |
28 | 85 | 65 | 56 | 15 | |
29 | 36 | 36 | 63 | 50 | |
30 | XX | XX | XX | 36 |
सट्टा किंग ऑनलाइन प्ले रेट
Game Type | Game Rate |
---|---|
Ank | 100 Ka 950 |
Jodi | 100 Ka 9500 |
Add Points Offer | ||||
---|---|---|---|---|
Add Money | Offer | Extra Points | ||
Rs.2000/- | 10% | 2200/- | ||
Rs.4000/- | 20% | 4800/- | Rs.8000/- | 30% | 10400/- |
दोस्तों वालेट में Add Points Offer केवल Rs.2000+ Point Add करने पर है! घर में रहे सुरछित रहे! Paytm, Phonepe, GooglePay, Number ─── ❖ ── ✦ ── ❖ ─── DILEEP BHAI - 08085415268 |