हा भाई यही आती हे सबसे पहले खबर रूको और देखो
HOSHANGABAD
GHAZIABAD
BOMBAY BAZAR
PUNJAB STAR
11(Time - 05:15am)
11
11
11
12
11
11
15
51
15
52
15
92
29
92
30
05
92
92
05
50
05
05
50
11
11
11
XX
XX
XX
XX
XX
XX
XX
XX
30
15
15
92
92
51
05
05
51
51
15
15
11
XX
XX
XX
XX
XX
XX
XX
XX
XX
51
ALL SATTA KING RESULT TIME |
|||
| Game Name | Result Time | ||
|---|---|---|---|
| NEW GUJART MARKET | Time - 11:00 pm | ||
| DESAWAR | Time - 05:15 am | ||
| AHMEDABAD - EPX | Time - 12:00 am | ||
| I.P.L GOLD | {Time-01:00AM) | ||
| UP KING EPX | Time - 04:00 pm | Faridabad | Time - 06:00 pm |
| Bombay Bazar | Time - 06:30 pm | ||
| Ghaziabad | Time - 08:30 pm | ||
| Hoshangabad | Time - 06:15 pm | ||
| Gali | Time - 11:10 pm | ||
| Nagar Bazar | Time - 09:00 pm | ||
| Punjab Star | Time - 07:00 pm | ||
| Sholapur | Time - 10:00 pm | ||
| India Bazar | Time - 05:00 pm | Charminar | Time - 04:00 am |
| Janta Bazar | Time - 04:10 pm | ||
| Agra SPL | Time - 09:30 pm | ||
| Dhanlaxmi-EXP | Time - 01:00 am | ||
| Sholapur | Time - 10:00 pm | ||
| Noida Bazar | Time - 09:00 pm | ||
| Royal-King | Time - 04:15 pm | ||
| Bombay Gold | Time - 03:30 pm | ||
| Max Gold | Time - 03:40 pm | ||
| Rajkot Online | Time - 04:30 pm | ||
| NEW DELHI | Time - 12:15 pm | ||
| WORLI 786 | Time - 11:45 Am | ||
| PATNA | Time - 08:45 pm | ||
| NOIDA CITY | Time - 10:45 pm | ||
| VIP GOLD | Time - 02:30 pm | ||
| TAJ GOLD | Time - 02:00 pm | ||
| ALLAHABAD | Time - 07:00 pm | ||
| MYSORE KING | Time - 11:00 Am | ||
| DEEPMALA | Time - 07:30 pm | ||
| RAJKOT | Time - 07:30 pm | ||
|
Monthly Satta King Chart Tuesday 23 of June 2026 Gali, Desawer, Gaziabad, Faridabad |
|||||
| Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
|
|---|---|---|---|---|---|
| 21 | 74 | 79 | 10 | 19 | |
| 22 | 96 | 53 | 17 | 60 | |
| 23 | 71 | 01 | 00 | 43 | |
| 23 | 16 | 77 | 18 | 23 | |
| 23 | 97 | 21 | 88 | 21 | |
| 23 | 73 | 54 | 86 | 72 | |
| 23 | 09 | 13 | 08 | 79 | |
| 23 | 83 | 45 | 45 | 17 | |
| 23 | 64 | 25 | 41 | 81 | |
| 23 | 53 | 76 | 65 | 06 | |
| 23 | 71 | 43 | 76 | 78 | |
| 23 | 36 | XX | XX | XX | |
| 23 | XX | 03 | 52 | 53 | |
| 23 | 11 | 51 | 29 | 50 | |
|
Monthly Satta King Chart Tuesday 23 of June 2026 Rajkot , Bombay Gold, Royak King, Max Gold |
|||||
| Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
|---|---|---|---|---|---|
| 21 | 74 | 86 | 83 | 49 | |
| 22 | 96 | 19 | 10 | 53 | |
| 23 | 71 | 60 | 17 | 53 | |
| 23 | 16 | 43 | 00 | 01 | |
| 23 | 97 | 23 | 18 | 77 | |
| 23 | 73 | 21 | 88 | 21 | |
| 23 | 09 | 72 | 86 | 54 | |
| 23 | 83 | 79 | 08 | 13 | |
| 23 | 64 | 17 | 45 | 45 | |
| 23 | 53 | 81 | 41 | 25 | |
| 23 | 71 | 06 | 65 | 76 | |
| 23 | XX | XX | XX | XX | |
| 23 | 36 | 78 | 76 | 43 | |
| 23 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Tuesday 23 of June 2026 New Delhi , Worli 786, Noida City, Patna |
|||||
| Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
|---|---|---|---|---|---|
| 21 | 47 | 68 | 01 | 97 | |
| 22 | 69 | 91 | 71 | 25 | |
| 23 | 17 | 06 | 55 | 10 | |
| 23 | 61 | 34 | 81 | 22 | |
| 23 | 79 | 32 | 33 | 12 | |
| 23 | 37 | 12 | 68 | 45 | |
| 23 | 90 | 27 | 80 | 31 | |
| 23 | 38 | 97 | 54 | 45 | |
| 23 | 46 | 71 | 14 | 52 | |
| 23 | 35 | 18 | 56 | 67 | |
| 23 | 17 | 60 | 67 | 34 | |
| 23 | XX | XX | XX | XX | |
| 23 | 63 | 87 | 25 | 30 | |
| 23 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Tuesday 23 of June 2026 Ahmedabad EXP, Rajasthan Gold, Sholapur, Alibaba, Ipl Gold, India Bazar |
|||||||
| Date DATE |
AE AHMEDABAD EXP |
RG RAJASTHAN GOLD |
SLR SHOLAPUR |
AB ALIBABA |
IPL IPL GOLD |
||
|---|---|---|---|---|---|---|---|
| 21 | 47 | 47 | 91 | 19 | 75 | ||
| 22 | 69 | 69 | 06 | 60 | 97 | ||
| 23 | 17 | 17 | 34 | 43 | 72 | ||
| 23 | 61 | 61 | 32 | 23 | 17 | ||
| 23 | 79 | 79 | 12 | 21 | 98 | ||
| 23 | 37 | 37 | 27 | 72 | 74 | ||
| 23 | 90 | 90 | 97 | 79 | 10 | ||
| 23 | 38 | 38 | 71 | 17 | 84 | ||
| 23 | 46 | 46 | 18 | 81 | 65 | ||
| 23 | 35 | 35 | 60 | 06 | 54 | ||
| 23 | 17 | 17 | 87 | 78 | 72 | ||
| 23 | 63 | 63 | XX | XX | 37 | ||
| 23 | XX | XX | 35 | 53 | XX | ||
| 23 | 11 | 11 | 05 | 50 | 12 | ||
|
Monthly Satta King Chart Tuesday 23 of June 2026 DHANLAXMI EXP JODHPUR BAZAR, HARI OM, HOSHANGABAD, OM BAZAR, UP KING EXP |
Date DATE |
DM DHANLAXMI EXP |
CM charminar |
JDP JODHPUR BAZAR |
HO HARI OM |
HO HOSHA NGABAD |
UP UP KING EXP |
|---|---|---|---|---|---|---|---|
| 21 | 47 | 74 | 91 | 91 | 01 | 97 | |
| 22 | 69 | 96 | 06 | 06 | 71 | 35 | |
| 23 | 17 | 71 | 34 | 34 | 00 | 10 | |
| 23 | 61 | 16 | 32 | 32 | 81 | 77 | |
| 23 | 79 | 97 | 12 | 12 | 88 | 12 | |
| 23 | 37 | 73 | 27 | 27 | 68 | 45 | |
| 23 | 90 | 09 | 97 | 97 | 80 | 31 | |
| 23 | 38 | 83 | 71 | 71 | 54 | 54 | |
| 23 | 46 | 64 | 18 | 18 | 14 | 52 | |
| 23 | 35 | 53 | 60 | 60 | 56 | 67 | |
| 23 | 17 | 71 | 87 | 87 | 67 | 34 | |
| 23 | 63 | 36 | XX | XX | XX | XX | |
| 23 | XX | XX | 35 | 35 | 25 | 30 | |
| 23 | 11 | 11 | 05 | 05 | 92 | 15 | |
|
Monthly Satta King Chart Tuesday 23 of June 2026 UP BAZAR, UP KING, AGRA SPECAIL, NAGAR BAZAR, KASHIPUR, HARYANA |
Date DATE |
UB up Bazar |
UK up king |
AS agra specai |
NB nagar bazar |
KSP kashipur |
HR haryana |
|---|---|---|---|---|---|---|---|
| 21 | 97 | 97 | 91 | 91 | 20 | 01 | |
| 22 | 35 | 35 | 06 | 06 | 61 | 71 | |
| 23 | 10 | 10 | 34 | 34 | 44 | 00 | |
| 23 | 77 | 77 | 32 | 32 | 24 | 81 | |
| 23 | 12 | 12 | 12 | 12 | 22 | 88 | |
| 23 | 45 | 45 | 27 | 27 | 73 | 68 | |
| 23 | 31 | 31 | 97 | 97 | 70 | 80 | |
| 23 | 54 | 54 | 71 | 71 | 18 | 54 | |
| 23 | 52 | 52 | 18 | 18 | 82 | 14 | |
| 23 | 67 | 67 | 60 | 60 | 07 | 56 | |
| 23 | 34 | 34 | 87 | 87 | 79 | 67 | |
| 23 | XX | XX | XX | XX | XX | XX | |
| 23 | 30 | 30 | 35 | 35 | 54 | 25 | |
| 23 | 15 | 15 | 05 | 05 | 51 | 92 | |
sattaking, satta no, rajkot satta king, Satta King Fastsatta king fast