हा भाई यही आती हे सबसे पहले खबर रूको और देखो
UP KING - EXP
FARIDABAD
JANTA BAZAR
GWALIOR SPL
RAJKOT
88(Time - 05:15am)
88
88
88
89
88
88
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
88
88
88
69
54
XX
XX
33
58
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
88
XX
55
70
89
86
XX
45
XX
XX
XX
ALL SATTA KING RESULT TIME |
|||
| Game Name | Result Time | ||
|---|---|---|---|
| NEW GUJART MARKET | Time - 11:00 pm | ||
| DESAWAR | Time - 05:15 am | ||
| AHMEDABAD - EPX | Time - 12:00 am | ||
| I.P.L GOLD | {Time-01:00AM) | ||
| UP KING EPX | Time - 04:00 pm | Faridabad | Time - 06:00 pm |
| Bombay Bazar | Time - 06:30 pm | ||
| Ghaziabad | Time - 08:30 pm | ||
| Hoshangabad | Time - 06:15 pm | ||
| Gali | Time - 11:10 pm | ||
| Nagar Bazar | Time - 09:00 pm | ||
| Punjab Star | Time - 07:00 pm | ||
| Sholapur | Time - 10:00 pm | ||
| India Bazar | Time - 05:00 pm | Charminar | Time - 04:00 am |
| Janta Bazar | Time - 04:10 pm | ||
| Agra SPL | Time - 09:30 pm | ||
| Dhanlaxmi-EXP | Time - 01:00 am | ||
| Sholapur | Time - 10:00 pm | ||
| Noida Bazar | Time - 09:00 pm | ||
| Royal-King | Time - 04:15 pm | ||
| Bombay Gold | Time - 03:30 pm | ||
| Max Gold | Time - 03:40 pm | ||
| Rajkot Online | Time - 04:30 pm | ||
| NEW DELHI | Time - 12:15 pm | ||
| WORLI 786 | Time - 11:45 Am | ||
| PATNA | Time - 08:45 pm | ||
| NOIDA CITY | Time - 10:45 pm | ||
| VIP GOLD | Time - 02:30 pm | ||
| TAJ GOLD | Time - 02:00 pm | ||
| ALLAHABAD | Time - 07:00 pm | ||
| MYSORE KING | Time - 11:00 Am | ||
| DEEPMALA | Time - 07:30 pm | ||
| RAJKOT | Time - 07:30 pm | ||
|
Monthly Satta King Chart Monday 18 of May 2026 Gali, Desawer, Gaziabad, Faridabad |
|||||
| Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
|
|---|---|---|---|---|---|
| 01 | XX | 63 | 15 | 54 | |
| 02 | 79 | 72 | 79 | 42 | |
| 03 | 00 | 84 | 93 | 74 | |
| 04 | 27 | 08 | 78 | 14 | |
| 06 | 06 | 12 | 15 | 87 | |
| 06 | 03 | 70 | 92 | 38 | |
| 07 | 84 | 69 | 47 | 33 | |
| 08 | 06 | 48 | 33 | 97 | |
| 09 | 19 | 86 | 44 | 64 | |
| 10 | 62 | 46 | 86 | 56 | |
| 11 | 10 | 22 | 43 | 83 | |
| 12 | 08 | 28 | 43 | 47 | |
| 13 | 46 | 01 | 08 | 58 | |
| 14 | 76 | 05 | 27 | 58 | |
| 15 | 74 | 09 | 17 | 35 | |
| 16 | 73 | 80 | 06 | 72 | |
| 17 | 76 | 69 | 54 | 85 | |
| 18 | 88 | XX | XX | XX | |
|
Monthly Satta King Chart Monday 18 of May 2026 Rajkot , Bombay Gold, Royak King, Max Gold |
|||||
| Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
|---|---|---|---|---|---|
| 01 | 56 | 85 | 11 | 13 | |
| 02 | 79 | 54 | 15 | 63 | |
| 03 | 00 | 42 | 79 | 72 | |
| 04 | 27 | 74 | 93 | 84 | |
| 06 | 06 | 14 | 78 | 08 | |
| 06 | 03 | 87 | 15 | 12 | |
| 07 | 84 | 38 | 92 | 70 | |
| 08 | 06 | 33 | 47 | 69 | |
| 09 | 19 | 97 | 33 | 48 | |
| 10 | 62 | 64 | 44 | 86 | |
| 11 | 10 | 83 | 86 | 46 | |
| 12 | 08 | 38 | 43 | 22 | |
| 13 | 46 | 47 | 11 | 28 | |
| 14 | 76 | 58 | 08 | 01 | |
| 15 | 74 | 58 | 27 | 05 | |
| 16 | 73 | 35 | 17 | 09 | |
| 17 | 76 | 72 | 06 | 80 | |
| 18 | XX | XX | 54 | 69 | |
|
Monthly Satta King Chart Monday 18 of May 2026 New Delhi , Worli 786, Noida City, Patna |
|||||
| Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
|---|---|---|---|---|---|
| 01 | 65 | 58 | 51 | 36 | |
| 02 | 97 | 45 | 97 | 27 | |
| 03 | 55 | 24 | 39 | 48 | |
| 04 | 72 | 47 | 87 | 80 | |
| 06 | 60 | 41 | 51 | 21 | |
| 06 | 30 | 78 | 29 | 07 | |
| 07 | 48 | 83 | 74 | 96 | |
| 08 | 60 | 88 | 88 | 84 | |
| 09 | 91 | 79 | 99 | 68 | |
| 10 | 26 | 46 | 68 | 64 | |
| 11 | 01 | 38 | 34 | 77 | |
| 12 | 80 | 83 | 34 | 82 | |
| 13 | 64 | 74 | 80 | 10 | |
| 14 | 67 | 85 | 72 | 50 | |
| 15 | 47 | 85 | 71 | 90 | |
| 16 | 37 | 53 | 60 | 08 | |
| 17 | 67 | 27 | 45 | 96 | |
| 18 | 33 | 58 | XX | XX | |
|
Monthly Satta King Chart Monday 18 of May 2026 Ahmedabad EXP, Rajasthan Gold, Sholapur, Alibaba, Ipl Gold, India Bazar |
|||||||
| Date DATE |
AE AHMEDABAD EXP |
RG RAJASTHAN GOLD |
SLR SHOLAPUR |
AB ALIBABA |
IPL IPL GOLD |
||
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 45 | 54 | XX | ||
| 02 | 97 | 97 | 24 | 42 | 70 | ||
| 03 | 00 | 00 | 47 | 74 | 01 | ||
| 04 | 72 | 72 | 41 | 14 | 28 | ||
| 06 | 60 | 60 | 78 | 87 | 07 | ||
| 06 | 30 | 30 | 83 | 38 | 04 | ||
| 07 | 48 | 48 | 33 | 33 | 85 | ||
| 08 | 60 | 60 | 79 | 97 | 07 | ||
| 09 | 91 | 91 | 46 | 64 | 20 | ||
| 10 | 26 | 26 | 65 | 56 | 63 | ||
| 11 | 01 | 01 | 38 | 83 | 01 | ||
| 12 | 80 | 80 | 74 | 47 | 09 | ||
| 13 | 64 | 64 | 85 | 58 | 47 | ||
| 14 | 67 | 67 | 85 | 58 | 77 | ||
| 15 | 47 | 47 | 53 | 35 | 75 | ||
| 16 | 37 | 37 | 27 | 72 | 74 | ||
| 17 | 67 | 67 | 58 | 85 | 77 | ||
| 18 | 88 | 88 | XX | XX | 89 | ||
|
Monthly Satta King Chart Monday 18 of May 2026 DHANLAXMI EXP JODHPUR BAZAR, HARI OM, HOSHANGABAD, OM BAZAR, UP KING EXP |
Date DATE |
DM DHANLAXMI EXP |
CM charminar |
JDP JODHPUR BAZAR |
HO HARI OM |
HO HOSHA NGABAD |
UP UP KING EXP |
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 45 | 45 | 51 | 36 | |
| 02 | 97 | 79 | 24 | 24 | 97 | 27 | |
| 03 | 00 | 00 | 47 | 47 | 39 | 48 | |
| 04 | 72 | 27 | 41 | 41 | 87 | 80 | |
| 06 | 60 | 06 | 78 | 78 | 51 | 21 | |
| 06 | 30 | 03 | 83 | 83 | 29 | 07 | |
| 07 | 48 | 84 | 33 | 33 | 74 | 96 | |
| 08 | 60 | 06 | 79 | 79 | 33 | 84 | |
| 09 | 91 | 19 | 46 | 46 | 44 | 68 | |
| 10 | 26 | 62 | 65 | 65 | 68 | 64 | |
| 11 | 01 | 10 | 38 | 38 | 34 | 22 | |
| 12 | 80 | 08 | 74 | 74 | 34 | 82 | |
| 13 | 64 | 46 | 85 | 85 | 80 | 10 | |
| 14 | 67 | 76 | 85 | 85 | 72 | 50 | |
| 15 | 47 | 74 | 53 | 53 | 71 | 90 | |
| 16 | 37 | 73 | 27 | 27 | 60 | 08 | |
| 17 | 67 | 76 | 58 | 58 | 45 | 96 | |
| 18 | 88 | 88 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Monday 18 of May 2026 UP BAZAR, UP KING, AGRA SPECAIL, NAGAR BAZAR, KASHIPUR, HARYANA |
Date DATE |
UB up Bazar |
UK up king |
AS agra specai |
NB nagar bazar |
KSP kashipur |
HR haryana |
|---|---|---|---|---|---|---|---|
| 01 | 36 | 36 | 45 | 45 | 55 | 51 | |
| 02 | 27 | 27 | 24 | 24 | 43 | 97 | |
| 03 | 48 | 48 | 47 | 47 | 75 | 39 | |
| 04 | 80 | 80 | 41 | 41 | 15 | 87 | |
| 06 | 21 | 21 | 78 | 78 | 88 | 51 | |
| 06 | 07 | 07 | 83 | 83 | 39 | 29 | |
| 07 | 96 | 96 | 33 | 33 | 34 | 74 | |
| 08 | 84 | 84 | 79 | 79 | 98 | 33 | |
| 09 | 68 | 68 | 46 | 46 | 65 | 44 | |
| 10 | 64 | 64 | 65 | 65 | 57 | 68 | |
| 11 | 22 | 22 | 38 | 38 | 84 | 34 | |
| 12 | 82 | 82 | 74 | 74 | 48 | 34 | |
| 13 | 10 | 10 | 85 | 85 | 59 | 80 | |
| 14 | 50 | 50 | 85 | 85 | 59 | 72 | |
| 15 | 90 | 90 | 53 | 53 | 36 | 71 | |
| 16 | 08 | 08 | 27 | 27 | 73 | 60 | |
| 17 | 96 | 96 | 58 | 58 | 86 | 45 | |
| 18 | XX | XX | XX | XX | XX | XX | |
sattaking, satta no, rajkot satta king, Satta King Fastsatta king fast