![]() |
||
![]() | ||
| | |
---|
सभी गेम्स की बुकिंग 15 मिनट पहले तक होगी
अकाउंट बनाने के लिए निचे क्लिक करे
Register Click Now
WORLI 786 {Time - 11:45AM} 62 ![]() Betting is running now |
Play Now |
NEW DELHI {Time - 12:15PM} 28 ![]() Betting is running now |
Play Now |
BOMBAY GOLD {Time - 03:40} 82 ![]() Betting is running now |
Play Now |
MAX GOLD {Time - 03:40} 41 ![]() Betting is running now |
Play Now |
ROYAL KING {Time - 04:15} 16 ![]() Betting is running now |
Play Now |
RAJKOT ONLINE {Time - 04:30} 27 ![]() Betting is running now |
Play Now |
MUMBAI CITY {Time - 12:20PM} 29 ![]() Betting is running now |
Play Now |
7 STAR {Time - 01:00PM} 83 ![]() Betting is running now |
Play Now |
TAJ GOLD {Time - 02:00PM} 66 ![]() Betting is running now |
Play Now |
VIP GOLD {Time - 02:30PM} 15 ![]() Betting is running now |
Play Now |
ALLAHABAD {Time - 07:15PM} 33 ![]() Betting is running now |
Play Now |
RAJKOT {Time - 07:30PM} 82 ![]() Betting is running now |
Play Now |
DEEPMALA
{Time - 07:30PM} 33 ![]() Betting is running now |
Play Now |
MYSORE KING
{Time - 11:00PM} 82 ![]() Betting is running now |
Play Now |
PATNA {Time - 09:00PM} 33 ![]() Betting is running now |
Play Now |
NOIDA CITY {Time - 10:45PM} 40 ![]() Betting is running now |
Play Now |
Monthly Satta King Chart Wednesday 27 of September 2023 Gali, Desawer, Gaziabad, Faridabad |
||||
Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
---|---|---|---|---|
01 | XX | 03 | 96 | 48 |
02 | 66 | 55 | 62 | 22 |
03 | 83 | 52 | 61 | 16 |
04 | 43 | 16 | 44 | 94 |
05 | 02 | 16 | 74 | 70 |
06 | 47 | 46 | 80 | 33 |
07 | 22 | 24 | 73 | 62 |
08 | 35 | 11 | 54 | 13 |
09 | 66 | 76 | 58 | 51 |
10 | 22 | 46 | 89 | 29 |
11 | 38 | 38 | 69 | 48 |
12 | 31 | 98 | 52 | 29 |
13 | 08 | 11 | 39 | 06 |
14 | 34 | 92 | 89 | 88 |
15 | 05 | 49 | 27 | 26 |
16 | 93 | 48 | 07 | 25 |
17 | 54 | 19 | 89 | 52 |
18 | 48 | 86 | 52 | 21 |
19 | 75 | 39 | 54 | 38 |
20 | 38 | 00 | 59 | 90 |
21 | 03 | 84 | 18 | 82 |
22 | 27 | 75 | 74 | 89 |
23 | 43 | 80 | 65 | 60 |
24 | 57 | 95 | 08 | 65 |
25 | 54 | 14 | 28 | 16 |
26 | 82 | 33 | 39 | 68 |
27 | 74 | XX | XX | XX |
Monthly Satta King Chart Wednesday 27 of September 2023 Play Online 7 Star, Mumbai city, Vip Gold, Taj Gold To Play Online Click Here |
|||||
Date Time |
7STAR 01:00PM |
MBC 12:30PM |
VIP GOLD 02:30PM |
TAJ GOLD 02:00PM |
|
---|---|---|---|---|---|
01 | 68 | 29 | 17 | 79 | |
02 | 09 | 98 | 04 | 49 | |
03 | 33 | 63 | 56 | 23 | |
04 | 29 | 63 | 53 | 17 | |
05 | 03 | 45 | 17 | 95 | |
06 | 48 | 75 | 17 | 71 | |
07 | 19 | 81 | 47 | 34 | |
08 | 36 | 74 | 36 | 63 | |
09 | 67 | 55 | 12 | 14 | |
10 | 22 | 59 | 77 | 52 | |
11 | 39 | 90 | 47 | 90 | |
12 | 32 | 70 | 39 | 49 | |
13 | 90 | 30 | 99 | 28 | |
14 | 43 | 39 | 12 | 06 | |
15 | 05 | 89 | 93 | 33 | |
16 | 94 | 28 | 49 | 28 | |
17 | 50 | 08 | 49 | 20 | |
18 | 84 | 90 | 21 | 53 | |
19 | 76 | 53 | 87 | 22 | |
20 | 39 | 55 | 40 | 33 | |
21 | 04 | 60 | 01 | 91 | |
22 | 72 | 81 | 85 | 28 | |
23 | 45 | 75 | 76 | 28 | |
24 | 52 | 67 | 08 | 06 | |
25 | 55 | 09 | 96 | 65 | |
26 | 83 | 29 | 15 | 66 | |
27 | XX | XX | XX | XX |
Monthly Satta King Chart Wednesday 27 of September 2023 Play Online Rajkot Online, Bombay Gold, Royak King, Max Gold To Play Online Click Here |
|||||
Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
---|---|---|---|---|---|
01 | 67 | 79 | 28 | 16 | |
02 | 11 | 48 | 95 | 03 | |
03 | 79 | 24 | 63 | 55 | |
04 | 43 | 62 | 64 | 53 | |
05 | 02 | 49 | 46 | 16 | |
06 | 75 | 72 | 75 | 16 | |
07 | 77 | 88 | 80 | 47 | |
08 | 35 | 62 | 73 | 24 | |
09 | 35 | 13 | 54 | 24 | |
10 | 23 | 49 | 85 | 51 | |
11 | 83 | 29 | 88 | 56 | |
12 | 31 | 48 | 69 | 48 | |
13 | 10 | 30 | 69 | 29 | |
14 | 36 | 06 | 39 | 00 | |
15 | 04 | 89 | 89 | 82 | |
16 | 94 | 26 | 27 | 84 | |
17 | 54 | 25 | 08 | 88 | |
18 | 49 | 53 | 89 | 15 | |
19 | 58 | 21 | 53 | 46 | |
20 | 83 | 83 | 54 | 50 | |
21 | 38 | 91 | 59 | 00 | |
22 | 72 | 82 | 18 | 84 | |
23 | 48 | 98 | 74 | 75 | |
24 | 57 | 61 | 66 | 80 | |
25 | 56 | 65 | 08 | 96 | |
26 | 27 | 16 | 82 | 41 | |
27 | XX | XX | XX | XX |
Monthly Satta King Chart Wednesday 27 of September 2023 Play Online New Delhi , Worli 786, Noida City, Patna To Play Online Click Here |
|||||
Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
---|---|---|---|---|---|
01 | 38 | 87 | 95 | 04 | |
02 | 66 | 49 | 64 | 55 | |
03 | 82 | 23 | 62 | 25 | |
04 | 34 | 16 | 99 | 52 | |
05 | 21 | 49 | 44 | 17 | |
06 | 74 | 07 | 08 | 45 | |
07 | 25 | 33 | 37 | 42 | |
08 | 53 | 26 | 45 | 66 | |
09 | 67 | 13 | 58 | 67 | |
10 | 77 | 15 | 98 | 64 | |
11 | 85 | 93 | 95 | 85 | |
12 | 32 | 92 | 53 | 89 | |
13 | 80 | 92 | 93 | 89 | |
14 | 44 | 60 | 98 | 29 | |
15 | 50 | 33 | 72 | 94 | |
16 | 40 | 25 | 70 | 84 | |
17 | 55 | 25 | 98 | 91 | |
18 | 49 | 25 | 25 | 68 | |
19 | 74 | 26 | 55 | 94 | |
20 | 38 | 38 | 60 | 01 | |
21 | 03 | 19 | 59 | 00 | |
22 | 22 | 27 | 47 | 75 | |
23 | 34 | 99 | 56 | 08 | |
24 | 57 | 06 | 81 | 59 | |
25 | 56 | 64 | 82 | 14 | |
26 | 28 | 62 | 40 | 33 | |
27 | XX | XX | XX | XX |
Monthly Satta King Chart Wednesday 27 of September 2023 Play Online Rajkot , Deepmala, Allahabad, MYSORE KING To Play Online Click Here |
|||||
Date Time |
RAJKOT 07:30PM |
DEEP MALA 07:00PM |
ALLHA BAD 07:00PM |
MYSORE KING 11:00AM |
|
---|---|---|---|---|---|
01 | 04 | 03 | 30 | 82 | |
02 | 68 | 00 | 55 | 69 | |
03 | 66 | 50 | 25 | 26 | |
04 | 35 | 16 | 61 | 17 | |
05 | 02 | 17 | 61 | 99 | |
06 | 74 | 46 | 64 | 47 | |
07 | 77 | 25 | 24 | 08 | |
08 | 36 | 66 | 12 | 74 | |
09 | 16 | 77 | 76 | 45 | |
10 | 23 | 46 | 64 | 85 | |
11 | 38 | 37 | 36 | 98 | |
12 | 14 | 98 | 88 | 96 | |
13 | 09 | 98 | 01 | 25 | |
14 | 36 | 93 | 29 | 40 | |
15 | 49 | 92 | 96 | 98 | |
16 | 39 | 84 | 48 | 72 | |
17 | 46 | 19 | 20 | 70 | |
18 | 85 | 19 | 68 | 98 | |
19 | 75 | 39 | 93 | 25 | |
20 | 33 | 01 | 00 | 45 | |
21 | 04 | 84 | 93 | 95 | |
22 | 27 | 75 | 57 | 80 | |
23 | 44 | 80 | 08 | 79 | |
24 | 75 | 60 | 96 | 60 | |
25 | 55 | 15 | 15 | 80 | |
26 | 82 | 33 | 33 | 82 | |
27 | XX | XX | XX | XX |
सट्टा किंग ऑनलाइन प्ले रेट
Game Type | Game Rate |
---|---|
Ank | 100 Ka 950 |
Jodi | 100 Ka 9500 |
Add Points Offer | ||||
---|---|---|---|---|
Add Money | Offer | Extra Points | ||
Rs.2000/- | 10% | 2200/- | ||
Rs.4000/- | 20% | 4800/- | Rs.8000/- | 30% | 10400/- |
दोस्तों वालेट में Add Points Offer केवल Rs.2000+ Point Add करने पर है! घर में रहे सुरछित रहे! Paytm, Phonepe, GooglePay, Number ─── ❖ ── ✦ ── ❖ ─── अंशु ठाकुर - 09993974057 |