![]() |
||
![]() | ||
| | | | ||
|---|---|---|
सभी गेम्स की बुकिंग 15 मिनट पहले तक होगी
अकाउंट बनाने के लिए निचे क्लिक करे
Register Click Now
|
DESAWAR {Time - 05:15 AM} 41 Betting is close now |
Play Now |
|
WORLI 786 {Time - 11:45 - AM} 94 Betting is close now |
Play Now |
|
NEW DELHI {Time - 12:15PM} 14 Betting is close now |
Play Now |
|
BOMBAY GOLD {Time - 03:30} 49 Betting is close now |
Play Now |
|
MAX GOLD {Time - 03:40} 61 Betting is close now |
Play Now |
|
ROYAL KING {Time - 04:15} 49 Betting is close now |
Play Now |
|
RAJKOT ONLINE {Time - 04:30} 41 Betting is close now |
Play Now |
|
MUMBAI CITY {Time - 12:20PM} 50 Betting is close now |
Play Now |
|
7 STAR {Time - 01:00PM} 42 Betting is close now |
Play Now |
|
TAJ GOLD {Time - 02:00PM} 50 Betting is close now |
Play Now |
|
VIP GOLD {Time - 02:30PM} 62 Betting is close now |
Play Now |
|
FARIDABAD {Time - (06:00PM)} 45 Betting is close now |
Play Now |
|
ALLAHABAD {Time - 07:15PM} 54 Betting is close now |
Play Now |
|
RAJKOT {Time - 07:30PM} 14 Betting is close now |
Play Now |
|
MYSORE KING
{Time - 11:10AM} 94 Betting is close now |
Play Now |
|
DEEPMALA
{Time - 07:30PM} 45 Betting is close now |
Play Now |
|
GAZIABAD {Time - (09:30PM)} 03 Betting is close now |
Play Now |
|
PATNA {Time - 09:00PM} 54 Betting is close now |
Play Now |
|
NOIDA CITY {Time - 10:45PM} 30 Betting is running now |
Play Now |
|
GALI {Time - (11:30PM)} 89 Betting is running now |
Play Now |
|
Monthly Satta King Chart Monday 22 of December 2025 Gali, Desawer, Gaziabad, Faridabad |
||||
| Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
|---|---|---|---|---|
| 01 | XX | 86 | 63 | 44 |
| 02 | 71 | 19 | 82 | 76 |
| 03 | 27 | 69 | 91 | 31 |
| 04 | 72 | 35 | 98 | 92 |
| 05 | 64 | 67 | 72 | 92 |
| 06 | 78 | 92 | 12 | 81 |
| 07 | 79 | 41 | 72 | 52 |
| 08 | 96 | 38 | 25 | 99 |
| 09 | 25 | 39 | 91 | 35 |
| 10 | 41 | 33 | 07 | 90 |
| 11 | 43 | 61 | 72 | 22 |
| 12 | 31 | 97 | 11 | 96 |
| 13 | 99 | 73 | 85 | 38 |
| 14 | 38 | 58 | 66 | 66 |
| 15 | 97 | 89 | 19 | 23 |
| 16 | 49 | 21 | 64 | 43 |
| 17 | 13 | 82 | 19 | 87 |
| 18 | 81 | 81 | 07 | 06 |
| 19 | 32 | 58 | 53 | 11 |
| 20 | 73 | 61 | 49 | 49 |
| 21 | 41 | 45 | 03 | 89 |
| 22 | 61 | 12 | 65 | XX |
|
Monthly Satta King Chart Monday 22 of December 2025 Play Online 7 Star, Mumbai city, Vip Gold, Taj Gold |
|||||
| Date Time |
7STAR 01:00PM |
MBC 12:30PM |
VIP GOLD 02:30PM |
TAJ GOLD 02:00PM |
|
|---|---|---|---|---|---|
| 01 | 61 | 80 | 84 | 25 | |
| 02 | 72 | 64 | 87 | 45 | |
| 03 | 28 | 83 | 20 | 77 | |
| 04 | 73 | 92 | 70 | 32 | |
| 05 | 45 | 99 | 36 | 93 | |
| 06 | 79 | 73 | 68 | 93 | |
| 07 | 80 | 22 | 93 | 82 | |
| 08 | 97 | 73 | 42 | 53 | |
| 09 | 26 | 26 | 39 | 00 | |
| 10 | 42 | 92 | 40 | 36 | |
| 11 | 44 | 08 | 33 | 91 | |
| 12 | 32 | 73 | 62 | 23 | |
| 13 | 00 | 12 | 98 | 97 | |
| 14 | 39 | 86 | 74 | 39 | |
| 15 | 98 | 67 | 59 | 67 | |
| 16 | 95 | 20 | 90 | 24 | |
| 17 | 14 | 65 | 22 | 44 | |
| 18 | 82 | 20 | 83 | 88 | |
| 19 | 33 | 08 | 82 | 07 | |
| 20 | 38 | 54 | 59 | 12 | |
| 21 | 42 | 50 | 62 | 50 | |
| 22 | 62 | 04 | 46 | 90 | |
|
Monthly Satta King Chart Monday 22 of December 2025 Play Online Rajkot Online, Bombay Gold, Royak King, Max Gold |
|||||
| Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
|---|---|---|---|---|---|
| 01 | 60 | 24 | 79 | 83 | |
| 02 | 71 | 44 | 63 | 86 | |
| 03 | 27 | 76 | 82 | 19 | |
| 04 | 72 | 31 | 91 | 69 | |
| 05 | 64 | 92 | 98 | 35 | |
| 06 | 78 | 92 | 72 | 67 | |
| 07 | 79 | 81 | 12 | 92 | |
| 08 | 96 | 52 | 72 | 41 | |
| 09 | 25 | 99 | 25 | 38 | |
| 10 | 41 | 35 | 91 | 39 | |
| 11 | 43 | 90 | 07 | 33 | |
| 12 | 31 | 22 | 72 | 61 | |
| 13 | 99 | 96 | 11 | 97 | |
| 14 | 38 | 38 | 85 | 73 | |
| 15 | 97 | 66 | 66 | 58 | |
| 16 | 49 | 23 | 19 | 89 | |
| 17 | 13 | 43 | 64 | 21 | |
| 18 | 81 | 87 | 19 | 82 | |
| 19 | 32 | 06 | 07 | 81 | |
| 20 | 37 | 11 | 53 | 58 | |
| 21 | 41 | 49 | 49 | 61 | |
| 22 | 61 | 89 | 03 | 45 | |
|
Monthly Satta King Chart Monday 22 of December 2025 Play Online New Delhi , Worli 786, Noida City, Patna |
|||||
| Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
|---|---|---|---|---|---|
| 01 | 06 | 42 | 36 | 68 | |
| 02 | 17 | 99 | 28 | 91 | |
| 03 | 72 | 67 | 19 | 96 | |
| 04 | 27 | 13 | 29 | 53 | |
| 05 | 46 | 29 | 27 | 67 | |
| 06 | 67 | 29 | 21 | 29 | |
| 07 | 97 | 18 | 73 | 14 | |
| 08 | 69 | 25 | 52 | 83 | |
| 09 | 52 | 44 | 19 | 93 | |
| 10 | 14 | 53 | 70 | 88 | |
| 11 | 34 | 09 | 27 | 16 | |
| 12 | 13 | 77 | 66 | 79 | |
| 13 | 44 | 69 | 58 | 37 | |
| 14 | 83 | 83 | 11 | 58 | |
| 15 | 79 | 11 | 91 | 98 | |
| 16 | 94 | 32 | 46 | 12 | |
| 17 | 31 | 34 | 91 | 28 | |
| 18 | 18 | 78 | 70 | 18 | |
| 19 | 23 | 60 | 35 | 85 | |
| 20 | 37 | 66 | 94 | 16 | |
| 21 | 14 | 94 | 30 | 54 | |
| 22 | 16 | 98 | 56 | 21 | |
|
Monthly Satta King Chart Monday 22 of December 2025 Play Online Rajkot , Deepmala, Allahabad, MYSORE KING |
|||||
| Date Time |
RAJKOT 07:30PM |
DEEP MALA 07:00PM |
ALLHA BAD 07:00PM |
MYSORE KING 11:00AM |
|
|---|---|---|---|---|---|
| 01 | 60 | 86 | 68 | 97 | |
| 02 | 71 | 19 | 91 | 36 | |
| 03 | 27 | 69 | 96 | 28 | |
| 04 | 27 | 35 | 53 | 19 | |
| 05 | 46 | 67 | 76 | 89 | |
| 06 | 67 | 92 | 29 | 27 | |
| 07 | 97 | 41 | 14 | 21 | |
| 08 | 69 | 38 | 83 | 27 | |
| 09 | 52 | 39 | 93 | 52 | |
| 10 | 14 | 33 | 88 | 19 | |
| 11 | 34 | 61 | 16 | 70 | |
| 12 | 13 | 97 | 79 | 27 | |
| 13 | 99 | 73 | 37 | 66 | |
| 14 | 83 | 58 | 85 | 58 | |
| 15 | 79 | 89 | 98 | 11 | |
| 16 | 94 | 21 | 12 | 91 | |
| 17 | 31 | 82 | 28 | 46 | |
| 18 | 18 | 81 | 18 | 91 | |
| 19 | 32 | 58 | 85 | 70 | |
| 20 | 37 | 61 | 16 | 35 | |
| 21 | 14 | 45 | 54 | 94 | |
| 22 | 16 | 12 | 21 | 30 | |
सट्टा किंग ऑनलाइन प्ले रेट
| Game Type | Game Rate |
|---|---|
| Ank | 100 Ka 950 |
| Jodi | 100 Ka 9500 |
Add Points Offer | ||||
|---|---|---|---|---|
| Add Money | Offer | Extra Points | ||
| Rs.2000/- | 10% | 2200/- | ||
| Rs.4000/- | 20% | 4800/- | Rs.8000/- | 30% | 10400/- |
दोस्तों वालेट में Add Points Offer केवल Rs.2000+ Point Add करने पर है! घर में रहे सुरछित रहे! Paytm, Phonepe, GooglePay, Number ─── ❖ ── ✦ ── ❖ ─── 08085415268 | ||||