![]() |
||
![]() | ||
| | |
---|
सभी गेम्स की बुकिंग 15 मिनट पहले तक होगी
अकाउंट बनाने के लिए निचे क्लिक करे
Register Click Now
DESAWAR {Time - 05:15 AM} 16 ![]() Betting is close now |
Play Now |
WORLI 786 {Time - 11:45 - AM} 74 ![]() Betting is running now |
Play Now |
NEW DELHI {Time - 12:15PM} 61 ![]() Betting is running now |
Play Now |
BOMBAY GOLD {Time - 03:30} 44 ![]() Betting is running now |
Play Now |
MAX GOLD {Time - 03:40} 48 ![]() Betting is running now |
Play Now |
ROYAL KING {Time - 04:15} 74 ![]() Betting is running now |
Play Now |
RAJKOT ONLINE {Time - 04:30} 16 ![]() Betting is running now |
Play Now |
MUMBAI CITY {Time - 12:20PM} 49 ![]() Betting is running now |
Play Now |
7 STAR {Time - 01:00PM} 17 ![]() Betting is running now |
Play Now |
TAJ GOLD {Time - 02:00PM} 48 ![]() Betting is running now |
Play Now |
VIP GOLD {Time - 02:30PM} 49 ![]() Betting is running now |
Play Now |
FARIDABAD {Time - (06:00PM)} 08 ![]() Betting is running now |
Play Now |
ALLAHABAD {Time - 07:15PM} 80 ![]() Betting is running now |
Play Now |
RAJKOT {Time - 07:30PM} 60 ![]() Betting is running now |
Play Now |
MYSORE KING
{Time - 11:10AM} 84 ![]() Betting is running now |
Play Now |
DEEPMALA
{Time - 07:30PM} 08 ![]() Betting is running now |
Play Now |
GAZIABAD {Time - (09:30PM)} 61 ![]() Betting is running now |
Play Now |
PATNA {Time - 09:00PM} 80 ![]() Betting is running now |
Play Now |
NOIDA CITY {Time - 10:45PM} 16 ![]() Betting is running now |
Play Now |
GALI {Time - (11:30PM)} 47 ![]() Betting is running now |
Play Now |
Monthly Satta King Chart Sunday 25 of May 2025 Gali, Desawer, Gaziabad, Faridabad |
||||
Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
---|---|---|---|---|
01 | XX | 26 | 90 | 55 |
02 | 45 | 06 | 06 | 35 |
03 | 01 | 62 | 45 | 12 |
04 | 61 | 40 | 88 | 64 |
05 | 07 | 90 | 40 | 46 |
06 | 18 | 57 | 27 | 90 |
07 | 45 | 93 | 52 | 87 |
08 | 34 | 71 | 65 | 94 |
09 | 94 | 64 | 97 | 99 |
10 | 79 | 64 | 57 | 31 |
11 | 11 | 79 | 33 | 71 |
12 | 41 | 84 | 79 | 22 |
13 | 93 | 82 | 33 | 84 |
14 | 88 | 56 | 27 | 41 |
15 | 29 | 39 | 20 | 72 |
16 | 33 | 97 | 09 | 51 |
17 | 15 | 32 | 88 | 28 |
18 | 59 | 75 | 34 | 33 |
19 | 29 | 78 | 03 | 74 |
20 | 21 | 66 | 82 | 80 |
21 | 93 | 44 | 10 | 14 |
22 | 20 | 86 | 36 | 92 |
23 | 75 | 44 | 48 | 47 |
24 | 16 | 08 | 61 | 47 |
25 | XX | XX | XX | XX |
Monthly Satta King Chart Sunday 25 of May 2025 Play Online 7 Star, Mumbai city, Vip Gold, Taj Gold To Play Online Click Here |
|||||
Date Time |
7STAR 01:00PM |
MBC 12:30PM |
VIP GOLD 02:30PM |
TAJ GOLD 02:00PM |
|
---|---|---|---|---|---|
01 | 77 | 46 | 73 | 20 | |
02 | 54 | 91 | 26 | 56 | |
03 | 99 | 07 | 07 | 36 | |
04 | 62 | 46 | 63 | 13 | |
05 | 08 | 89 | 41 | 65 | |
06 | 91 | 41 | 91 | 47 | |
07 | 46 | 28 | 56 | 91 | |
08 | 35 | 53 | 94 | 88 | |
09 | 95 | 66 | 72 | 95 | |
10 | 80 | 98 | 65 | 00 | |
11 | 12 | 58 | 65 | 32 | |
12 | 42 | 34 | 80 | 72 | |
13 | 94 | 80 | 85 | 23 | |
14 | 89 | 34 | 83 | 85 | |
15 | 30 | 28 | 57 | 42 | |
16 | 34 | 21 | 40 | 73 | |
17 | 16 | 10 | 98 | 52 | |
18 | 60 | 89 | 33 | 29 | |
19 | 30 | 35 | 76 | 34 | |
20 | 22 | 04 | 79 | 48 | |
21 | 94 | 83 | 67 | 81 | |
22 | 21 | XX | 45 | 42 | |
23 | 76 | 37 | 87 | 93 | |
24 | 17 | 49 | 49 | 48 | |
25 | XX | XX | XX | XX |
Monthly Satta King Chart Sunday 25 of May 2025 Play Online Rajkot Online, Bombay Gold, Royak King, Max Gold To Play Online Click Here |
|||||
Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
---|---|---|---|---|---|
01 | 21 | 76 | 18 | 81 | |
02 | 47 | 00 | 90 | 26 | |
03 | 01 | 35 | 06 | 06 | |
04 | 61 | 10 | 47 | 62 | |
05 | 70 | 64 | 88 | 40 | |
06 | 18 | 46 | 40 | 92 | |
07 | 45 | 90 | 27 | 57 | |
08 | 34 | 87 | 52 | 93 | |
09 | 94 | 94 | 65 | 71 | |
10 | 79 | 99 | 97 | 64 | |
11 | 66 | 31 | 57 | 64 | |
12 | 43 | 17 | 33 | 80 | |
13 | 93 | 77 | 79 | 85 | |
14 | 88 | 84 | 33 | 82 | |
15 | 29 | 41 | 27 | 56 | |
16 | 88 | 72 | 20 | 39 | |
17 | 17 | 51 | 09 | 97 | |
18 | 59 | 28 | 88 | 32 | |
19 | 29 | 33 | 88 | 75 | |
20 | 21 | 74 | 03 | 78 | |
21 | 39 | 80 | 82 | 66 | |
22 | 20 | 14 | 01 | 44 | |
23 | 75 | 92 | 36 | 86 | |
24 | 16 | 74 | 44 | 48 | |
25 | XX | XX | XX | XX |
Monthly Satta King Chart Sunday 25 of May 2025 Play Online New Delhi , Worli 786, Noida City, Patna To Play Online Click Here |
|||||
Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
---|---|---|---|---|---|
01 | 12 | 67 | 09 | 62 | |
02 | 54 | 55 | 60 | 60 | |
03 | 10 | 53 | 54 | 26 | |
04 | 16 | 21 | 88 | 04 | |
05 | 70 | 46 | 04 | 09 | |
06 | 18 | 66 | 72 | 90 | |
07 | 18 | 09 | 50 | 90 | |
08 | 43 | 78 | 65 | 17 | |
09 | 49 | 49 | 79 | 46 | |
10 | 99 | 99 | 75 | 46 | |
11 | 11 | 13 | 88 | 96 | |
12 | 38 | 17 | 97 | 48 | |
13 | 41 | 22 | 33 | 82 | |
14 | 88 | 48 | 72 | 65 | |
15 | 92 | 14 | 02 | 93 | |
16 | 33 | 27 | 09 | 97 | |
17 | 51 | 51 | 33 | 23 | |
18 | 95 | 82 | 43 | 57 | |
19 | 92 | 33 | 30 | 87 | |
20 | 23 | 45 | 28 | 66 | |
21 | 39 | 10 | 01 | 44 | |
22 | 02 | 41 | 63 | 68 | |
23 | 57 | 29 | 84 | 44 | |
24 | 61 | 74 | 16 | 80 | |
25 | XX | XX | XX | XX |
Monthly Satta King Chart Sunday 25 of May 2025 Play Online Rajkot , Deepmala, Allahabad, MYSORE KING To Play Online Click Here |
|||||
Date Time |
RAJKOT 07:30PM |
DEEP MALA 07:00PM |
ALLHA BAD 07:00PM |
MYSORE KING 11:00AM |
|
---|---|---|---|---|---|
01 | 56 | 26 | 62 | 81 | |
02 | 45 | 06 | 60 | 09 | |
03 | 00 | 60 | 26 | 60 | |
04 | 16 | 40 | 04 | 54 | |
05 | 10 | 09 | 09 | 88 | |
06 | 18 | 57 | 57 | 04 | |
07 | 44 | 94 | 41 | 72 | |
08 | 43 | 17 | 17 | 25 | |
09 | 94 | 64 | 46 | 65 | |
10 | 81 | 65 | 44 | 79 | |
11 | 66 | 81 | 97 | 75 | |
12 | 12 | 84 | 48 | 33 | |
13 | 39 | 83 | 28 | 97 | |
14 | 33 | 56 | 65 | 33 | |
15 | 29 | 39 | 39 | 72 | |
16 | 35 | 97 | 79 | 02 | |
17 | 51 | 32 | 23 | 90 | |
18 | 95 | 75 | 57 | 88 | |
19 | 29 | 78 | 87 | 43 | |
20 | 22 | 66 | 66 | 30 | |
21 | 93 | 44 | 99 | 28 | |
22 | 02 | 86 | 68 | 01 | |
23 | 75 | 44 | 99 | 63 | |
24 | 60 | 08 | 80 | 84 | |
25 | XX | XX | XX | XX |
सट्टा किंग ऑनलाइन प्ले रेट
Game Type | Game Rate |
---|---|
Ank | 100 Ka 950 |
Jodi | 100 Ka 9500 |
Add Points Offer | ||||
---|---|---|---|---|
Add Money | Offer | Extra Points | ||
Rs.2000/- | 10% | 2200/- | ||
Rs.4000/- | 20% | 4800/- | Rs.8000/- | 30% | 10400/- |
दोस्तों वालेट में Add Points Offer केवल Rs.2000+ Point Add करने पर है! घर में रहे सुरछित रहे! Paytm, Phonepe, GooglePay, Number ─── ❖ ── ✦ ── ❖ ─── DILEEP BHAI - 08085415268 |