![]() |
||
![]() | ||
| | | | ||
|---|---|---|
सभी गेम्स की बुकिंग 15 मिनट पहले तक होगी
अकाउंट बनाने के लिए निचे क्लिक करे
Register Click Now
|
DESAWAR {Time - 05:15 AM} 13 Betting is running now |
Play Now |
|
WORLI 786 {Time - 11:45 - AM} 28 Betting is running now |
Play Now |
|
NEW DELHI {Time - 12:15PM} 31 Betting is running now |
Play Now |
|
BOMBAY GOLD {Time - 03:30PM} 75 Betting is running now |
Play Now |
|
MAX GOLD {Time - 03:40PM} 28 Betting is running now |
Play Now |
|
ROYAL KING {Time - 04:15PM} 82 Betting is running now |
Play Now |
|
RAJKOT ONLINE {Time - 04:30PM} 13 Betting is running now |
Play Now |
|
MUMBAI CITY {Time - 12:20PM} 76 Betting is running now |
Play Now |
|
7 STAR {Time - 01:00PM} 14 Betting is running now |
Play Now |
|
TAJ GOLD {Time - 02:00PM} 83 Betting is running now |
Play Now |
|
VIP GOLD {Time - 02:30PM} 29 Betting is running now |
Play Now |
|
FARIDABAD {Time - (06:00PM)} 48 Betting is running now |
Play Now |
|
ALLAHABAD {Time - 07:15PM} 84 Betting is running now |
Play Now |
|
RAJKOT {Time - 07:30PM} 13 Betting is running now |
Play Now |
|
MYSORE KING
{Time - 11:10AM} 57 Betting is running now |
Play Now |
|
DEEPMALA
{Time - 07:30PM} 48 Betting is running now |
Play Now |
|
GAZIABAD {Time - (09:30PM)} 70 Betting is running now |
Play Now |
|
PATNA {Time - 09:00PM} 84 Betting is running now |
Play Now |
|
NOIDA CITY {Time - 10:45PM} 07 Betting is running now |
Play Now |
|
GALI {Time - (11:30PM)} 30 Betting is running now |
Play Now |
|
Monthly Satta King Chart Friday 27 of March 2026 Gali, Desawer, Gaziabad, Faridabad |
||||
| Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
|---|---|---|---|---|
| 01 | XX | 02 | 10 | 92 |
| 02 | 68 | 91 | 10 | 30 |
| 03 | 49 | 06 | 13 | 17 |
| 04 | 19 | 66 | 65 | 90 |
| 05 | 54 | 07 | 46 | 74 |
| 06 | 36 | 36 | 02 | 45 |
| 07 | 38 | 62 | 60 | 22 |
| 08 | 45 | 29 | 78 | 51 |
| 09 | 65 | 46 | 26 | 99 |
| 10 | 49 | 79 | 74 | 64 |
| 11 | 09 | 28 | 58 | 24 |
| 12 | 25 | 90 | 18 | 09 |
| 13 | 03 | 49 | 72 | 20 |
| 14 | 95 | 82 | 75 | 74 |
| 15 | 39 | 39 | 27 | 82 |
| 16 | 28 | 68 | 12 | 17 |
| 17 | 47 | 58 | 26 | 45 |
| 18 | 82 | 90 | 76 | 76 |
| 19 | 50 | 87 | 26 | 43 |
| 20 | 12 | 74 | 23 | 85 |
| 21 | 16 | 49 | 17 | 01 |
| 22 | 70 | 40 | 28 | 70 |
| 23 | 27 | 59 | 10 | 86 |
| 24 | 66 | 28 | 75 | 82 |
| 25 | 13 | 48 | 70 | 30 |
| 26 | 92 | 43 | 34 | XX |
|
Monthly Satta King Chart Friday 27 of March 2026 Play Online 7 Star, Mumbai city, Vip Gold, Taj Gold |
|||||
| Date Time |
7STAR 01:00PM |
MBC 12:30PM |
VIP GOLD 02:30PM |
TAJ GOLD 02:00PM |
|
|---|---|---|---|---|---|
| 01 | 71 | 89 | 69 | 82 | |
| 02 | 69 | 11 | 03 | 93 | |
| 03 | 50 | 11 | 92 | 31 | |
| 04 | 20 | 66 | 67 | 91 | |
| 05 | 55 | 66 | 67 | 91 | |
| 06 | 37 | 47 | 08 | 75 | |
| 07 | 39 | 03 | 37 | 46 | |
| 08 | 46 | 61 | 63 | 23 | |
| 09 | 66 | 79 | 30 | 52 | |
| 10 | 50 | 27 | 47 | 00 | |
| 11 | 10 | 75 | 80 | 65 | |
| 12 | 26 | 59 | 29 | 25 | |
| 13 | 04 | 19 | 91 | 10 | |
| 14 | 96 | 73 | 73 | 21 | |
| 15 | 40 | 76 | 83 | 75 | |
| 16 | 29 | 28 | 40 | 83 | |
| 17 | 48 | 13 | 69 | 18 | |
| 18 | 83 | 27 | 59 | 46 | |
| 19 | 51 | 77 | 91 | 77 | |
| 20 | 13 | 27 | 27 | 44 | |
| 21 | 17 | 24 | 75 | 86 | |
| 22 | 71 | 18 | 50 | 02 | |
| 23 | 28 | 29 | 05 | 71 | |
| 24 | 67 | 11 | 11 | 87 | |
| 25 | 14 | 76 | 29 | 83 | |
| 26 | 93 | 71 | 49 | 31 | |
|
Monthly Satta King Chart Friday 27 of March 2026 Play Online Rajkot Online, Bombay Gold, Royak King, Max Gold |
|||||
| Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
|---|---|---|---|---|---|
| 01 | 72 | 38 | 76 | 07 | |
| 02 | 68 | 92 | 10 | 02 | |
| 03 | 49 | 30 | 10 | 91 | |
| 04 | 19 | 90 | 65 | 66 | |
| 05 | 45 | 90 | 65 | 66 | |
| 06 | 36 | 74 | 46 | 07 | |
| 07 | 38 | 45 | 02 | 36 | |
| 08 | 45 | 22 | 60 | 62 | |
| 09 | 65 | 51 | 78 | 29 | |
| 10 | 49 | 99 | 26 | 46 | |
| 11 | 09 | 64 | 74 | 79 | |
| 12 | 25 | 24 | 58 | 28 | |
| 13 | 03 | 09 | 18 | 90 | |
| 14 | 05 | 20 | 72 | 49 | |
| 15 | 39 | 74 | 75 | 82 | |
| 16 | 28 | 82 | 27 | 39 | |
| 17 | 47 | 17 | 12 | 68 | |
| 18 | 82 | 45 | 26 | 58 | |
| 19 | 50 | 76 | 76 | 90 | |
| 20 | 12 | 43 | 26 | 87 | |
| 21 | 16 | 75 | 23 | 74 | |
| 22 | 70 | 01 | 17 | 49 | |
| 23 | 27 | 70 | 82 | 04 | |
| 24 | 66 | 86 | 59 | 10 | |
| 25 | 13 | 82 | 75 | 28 | |
| 26 | 92 | 30 | 70 | 48 | |
|
Monthly Satta King Chart Friday 27 of March 2026 Play Online New Delhi , Worli 786, Noida City, Patna |
|||||
| Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
|---|---|---|---|---|---|
| 01 | 27 | 83 | 01 | 02 | |
| 02 | 86 | 29 | 01 | 19 | |
| 03 | 94 | 03 | 31 | 60 | |
| 04 | 91 | 09 | 56 | 66 | |
| 05 | 45 | 56 | 64 | 70 | |
| 06 | 63 | 47 | 20 | 63 | |
| 07 | 83 | 54 | 06 | 26 | |
| 08 | 54 | 22 | 87 | 92 | |
| 09 | 56 | 15 | 62 | 64 | |
| 10 | 94 | 99 | 47 | 97 | |
| 11 | 90 | 46 | 85 | 28 | |
| 12 | 52 | 42 | 81 | 09 | |
| 13 | 30 | 90 | 27 | 27 | |
| 14 | 59 | 02 | 57 | 28 | |
| 15 | 93 | 47 | 72 | 93 | |
| 16 | 82 | 28 | 21 | 86 | |
| 17 | 74 | 71 | 62 | 85 | |
| 18 | 28 | 54 | 67 | 09 | |
| 19 | 05 | 67 | 62 | 78 | |
| 20 | 21 | 34 | 32 | 47 | |
| 21 | 16 | 58 | 94 | 94 | |
| 22 | 07 | 10 | 82 | 04 | |
| 23 | 72 | 07 | 01 | 95 | |
| 24 | 11 | 68 | 57 | 82 | |
| 25 | 31 | 28 | 07 | 84 | |
| 26 | 29 | 03 | XX | 34 | |
|
Monthly Satta King Chart Friday 27 of March 2026 Play Online Rajkot , Deepmala, Allahabad, MYSORE KING |
|||||
| Date Time |
RAJKOT 07:30PM |
DEEP MALA 07:00PM |
ALLHA BAD 07:00PM |
MYSORE KING 11:00AM |
|
|---|---|---|---|---|---|
| 01 | 27 | 02 | 20 | 86 | |
| 02 | 68 | 91 | 19 | 29 | |
| 03 | 49 | 06 | 60 | 01 | |
| 04 | 19 | 66 | 67 | 56 | |
| 05 | 54 | 70 | 70 | 13 | |
| 06 | 63 | 36 | 63 | 64 | |
| 07 | 38 | 62 | 26 | 20 | |
| 08 | 45 | 29 | 92 | 06 | |
| 09 | 65 | 46 | 64 | 87 | |
| 10 | 49 | 79 | 97 | 62 | |
| 11 | 09 | 28 | 28 | 47 | |
| 12 | 25 | 90 | 09 | 85 | |
| 13 | 03 | 49 | 94 | 81 | |
| 14 | 59 | 82 | 28 | 72 | |
| 15 | 39 | 93 | 93 | 57 | |
| 16 | 28 | 68 | 86 | 72 | |
| 17 | 47 | 58 | 85 | 21 | |
| 18 | 82 | 09 | 09 | 62 | |
| 19 | 50 | 87 | 78 | 67 | |
| 20 | 12 | 75 | 47 | 62 | |
| 21 | 16 | 49 | 71 | 47 | |
| 22 | 70 | 40 | 04 | 71 | |
| 23 | 72 | 59 | 95 | 82 | |
| 24 | 66 | 28 | 82 | 01 | |
| 25 | 13 | 48 | 84 | 57 | |
| 26 | 92 | 43 | 34 | 07 | |
सट्टा किंग ऑनलाइन प्ले रेट
| Game Type | Game Rate |
|---|---|
| Ank | 100 Ka 950 |
| Jodi | 100 Ka 9500 |
Add Points Offer | ||||
|---|---|---|---|---|
| Add Money | Offer | Extra Points | ||
| Rs.2000/- | 10% | 2200/- | ||
| Rs.4000/- | 20% | 4800/- | Rs.8000/- | 30% | 10400/- |
दोस्तों वालेट में Add Points Offer केवल Rs.2000+ Point Add करने पर है! घर में रहे सुरछित रहे! Paytm, Phonepe, GooglePay, Number ─── ❖ ── ✦ ── ❖ ─── 08085415268 | ||||